Tuesday Dinner
Food is usually available in the kitchen following the Tuesday night meetings. Meals are usually funded by cash donations, which may be made in the red donation box. If you would like to cook or sponsor a Tuesday night dinner, please contact Ben Hibben.
Equipment
- There are lots of cool things in the kitchen
- Some day we'll get around to listing them here
Recent Dinners
Date | Cost | Donations | Chef | Dishes (Thank you!) | Menu | Picture |
---|---|---|---|---|---|---|
2015-02-24 | $77.00 | $51.00 | Ben | Wings | ![]() | |
2015-02-10 | $58.00 | $65.00 | Ben | Taco Bar | ![]() | |
2015-02-03 | $26.00 | $33.00 | Ben | Spaghetti | ![]() | |
2015-01-27 | $45.00 | $32.00 | Ben | Potato Soup | 240px | |
2015-01-13 | $54.00 | $76.00 | Ben | Grilled Cheese Tomato Soup |
240px | |
2014-12-30 | $64.00 | $36.00 | Charles | Applesauce Aelplermagronen (Swiss Mac & Cheese) |
![]() | |
2014-11-04 | $29.00 | $44.00 | Ben | James | ![]() | |
2014-10-28 | $52.00 | $54.00 | Charlie | ![]() | ||
2014-10-21 | $70.00 | $46.00 | Charlie | 240px | ||
2014-10-14 | $73.00 | $57.00 | Ben | 240px | ||
2014-10-07 | $41.00 | $50.00 | Ben | ![]() | ||
2014-09-23 | $45.84 | $85.00 | Ben | ![]() | ||
2014-09-16 | $31.44 | $49.00 | Charles | James | ![]() | |
2014-09-09 | $27.00 | $65.00 | Ben | James | ![]() | |
2014-09-02 | $30.00 | Ben | James | 240px | ||
2014-08-26 | $96.00 | $42.00 | Ben | James | ![]() | |
2014-08-19 | $80.00 | $76.00 | Ben | 240px | ||
2014-08-12 | $69.33 | $79.00 | Ben | 240px | ||
2014-06-24 | Ben | ![]() | ||||
2014-06-17 | Ben | ![]() | ||||
2014-06-03 | $60.07 | $65.00 | Ben, James |
Joe | Stir Fry, Carrot Cake, |
![]() |
2014-05-27 | $77.00 | $45.00 | Ben, Michael |
Michael | Spaghetti with meatballs Garlic bread |
![]() |
2014-05-20 | $34.00 | Charles | Caleb, James |
Bean Soup Corn Chowder |
![]() | |
2014-05-13 | $66.70 | $73.00 | Ben | Michael, James |
Chicken, Turkey, and Biscuits |
![]() |
2014-05-06 | $90.14 | $63.00 | Ben, Luba |
French Toast and Bacon | ![]() | |
2014-04-29 | $68.98 | $94.00 | Ben | Ben | Pork Loin |
![]() |
2014-04-22 | $62.00 | $47.15 | Ben | Tacos | ![]() | |
2014-04-15 | $37.00 | $54.00 | Ben | ??? | Chorizo | ![]() |
2014-04-08 | $60.66 | $76.00 | Ben | Pizza Rolls | ![]() | |
2014-04-01 | $81.45 | $51.00 | Charles, Divinity |
James | Chicken Salad Sandwiches on white, wheat, or sourdough (with vegetarian option) |
![]() |
2014-03-25 | $58.00 | $41.00 | Rebecca, Ben |
Luba | Naan (red pepper, garlic, and plain) |
![]() |
2014-03-18 | $63.81 | $57.00 | Ben | Rebecca | Caesar Salad | ![]() |
2014-03-11 | $56.00 | $37.00 | Ben | Grilled Cheese and Tomato Soup | ![]() | |
2014-03-04 | $113.00 | $43.00 | Charles, Ben, Divinity, Peter, Rob, John |
Sara | Blini with Smoked Salmon or Roasted Red Pepper Beef Borscht |
![]() |
2014-02-25 | $34.13 | $35.00 | Ben | Chicken and dumplings | ![]() | |
2014-02-18 | $23.00 | $29.00 | Joe, John |
Salad Pasta with Marinara Sauce | ||
2014-02-11 | Ben, Charles |
Taco Soup Vegetable Soup | ||||
2014-01-28 | Ben | Spaghetti | ||||
2014-01-14 | Ben | Tacos | ||||
2014-01-07 | Ben | Chili | ||||
2013-12-31 | Ben, Charles |
Velveta Mac & Cheese with beef/tuna/onion Champagne | ||||
2013-12-17 | Charles | Applesauce Aelplermagronen (Swiss Mac & Cheese) |
![]() |