Robo-Pony
Jump to navigation
Jump to search
Mapping
Moters
Color | Lable | Part | Bi-Derectional | Voltage |
---|---|---|---|---|
Purple | M3+ | Head Turn | Yes | 5V |
Brown | M3- | Head Turn | Yes | Ground |
Green | M4+ | Tail | No | 5V |
Yellow | M4- | Tail | No | Ground |
Blue | M5+ | Head nod | no | 5V |
Purple | M5- | Head nod | No | Ground |
Sensors
Label= Wiper3 Connecter color= Black
Pin | Wire color | Reads | Notes |
---|---|---|---|
1 | Blue | Head Turn angle | Common Ground |
2 | Gray | Head Turned Left | Switch is off when turned to the left |
3 | Gray | Head Turned Right | Switch is off when turned to the Right |
4 | Gray | Head Middle | Switches off when in the middle
over laps with left and right switch |