O/D Meeting 01/17/2017: Difference between revisions
Jump to navigation
Jump to search
Notyou007a (talk | contribs) mNo edit summary |
Notyou007a (talk | contribs) mNo edit summary |
||
| Line 1: | Line 1: | ||
CALL TO ORDER/ROLL CALL | CALL TO ORDER/ROLL CALL | ||
In attendance: | |||
* President: Brian | |||
* VP: Jason | |||
* Secretary: Andy | |||
* Treasurer: Tyler | |||
* Director: Danielle | |||
* Director: Raj | |||
* Director: Jared | |||
José | |||
Josh Wilcox | |||
Nathan Armentrout | |||
Ben Hibben | |||
Charles | |||
David | |||
BUSINESS AS USUAL: | BUSINESS AS USUAL: | ||
*1 - Financial Report (Good/Bad/Ugly) | *1 - Financial Report (Good/Bad/Ugly) | ||
** We have money about $40,000 in bank. $20,000 has been earmarked. | |||
** LGE is $1200 for February. | |||
** Maybe we should redo our windows? | |||
** Maybe buy a smart thermostat (Daniel) | |||
*2 - Membership Generation/Retention (How Much and How Well?) | *2 - Membership Generation/Retention (How Much and How Well?) | ||
** On the upswing recently. | |||
** Membership by the month | |||
*** Sept 66 | |||
*** Oct 67 | |||
*** Nov 66 | |||
*** Dec 69 | |||
*** Jan 71 | |||
** Do we need to advertise more our voting-exemption? | |||
** Jason wants to begin a regular newsletter. ('''Check back in next meeting''') | |||
*3 - Equipment Report (Broken report, space upgrades/downgrades assessment) | *3 - Equipment Report (Broken report, space upgrades/downgrades assessment) | ||
*4 - Education/Programming Report (Outreach efforts, workshops, special events -- metrics & general effectiveness, as reported by those responsible) | *4 - Education/Programming Report (Outreach efforts, workshops, special events -- metrics & general effectiveness, as reported by those responsible) | ||
** What is the difference between Meetup, Facebook, lvl1.org, google groups, etc? | |||
*** how do we know where people come from? | |||
*** What do we intend to do about how to keep people posting things on these things. | |||
*** How do we get people looking at our wiki page about how to make a workshop? | |||
*** Do we want an aggregating service to push information out to multiple services, on a time schedule?? | |||
*** Do we want a virtual assistant? | |||
*** '''Brian will organize a social-media meeting.''' Jan 24??? | |||
**** Flicker v/s instagram? | |||
*5 - Happening Report -- a calendar check to make sure things are current, contacts are listed; also, a time to introduce new events & their details | *5 - Happening Report -- a calendar check to make sure things are current, contacts are listed; also, a time to introduce new events & their details | ||
Revision as of 21:25, 17 January 2017
CALL TO ORDER/ROLL CALL
In attendance:
- President: Brian
- VP: Jason
- Secretary: Andy
- Treasurer: Tyler
- Director: Danielle
- Director: Raj
- Director: Jared
José Josh Wilcox Nathan Armentrout Ben Hibben Charles David
BUSINESS AS USUAL:
- 1 - Financial Report (Good/Bad/Ugly)
- We have money about $40,000 in bank. $20,000 has been earmarked.
- LGE is $1200 for February.
- Maybe we should redo our windows?
- Maybe buy a smart thermostat (Daniel)
- 2 - Membership Generation/Retention (How Much and How Well?)
- On the upswing recently.
- Membership by the month
- Sept 66
- Oct 67
- Nov 66
- Dec 69
- Jan 71
- Do we need to advertise more our voting-exemption?
- Jason wants to begin a regular newsletter. (Check back in next meeting)
- 3 - Equipment Report (Broken report, space upgrades/downgrades assessment)
- 4 - Education/Programming Report (Outreach efforts, workshops, special events -- metrics & general effectiveness, as reported by those responsible)
- What is the difference between Meetup, Facebook, lvl1.org, google groups, etc?
- how do we know where people come from?
- What do we intend to do about how to keep people posting things on these things.
- How do we get people looking at our wiki page about how to make a workshop?
- Do we want an aggregating service to push information out to multiple services, on a time schedule??
- Do we want a virtual assistant?
- Brian will organize a social-media meeting. Jan 24???
- Flicker v/s instagram?
- What is the difference between Meetup, Facebook, lvl1.org, google groups, etc?
- 5 - Happening Report -- a calendar check to make sure things are current, contacts are listed; also, a time to introduce new events & their details
BUSINESS FTW:
- 1 - LVL1 Election in January: Plan for engaging membership (Danielle)
- 2 - End of the Year Check-up: Anything we need to prep for?
- 3 - "WTF, LVL1?" -- Attendees bring up misc things they think should be addressed.
ADJOURN