Kidney Sound Table: Difference between revisions
Jump to navigation
Jump to search
Notyou007a (talk | contribs) Created page with "{{Template:Equipment |owner=LVL1 |serial=N/A |model=N/A |arrived=before move-in to 1205 E. Washington |doesitwork=Work in progress |contact=Jared |where=Near First Aid |pictur..." |
Notyou007a (talk | contribs) No edit summary |
||
| Line 11: | Line 11: | ||
The Kidney Sound Table is a table made from an old Kentucky Science Center Exhibit with the purpose of streamlining audio in the space. As audio projects are connected to the table, they will be documented on this page. | The Kidney Sound Table is a table made from an old Kentucky Science Center Exhibit with the purpose of streamlining audio in the space. As audio projects are connected to the table, they will be documented on this page. | ||
== Parts == | |||
As of October 2015, the Kidney Table has: | |||
*Record Player | |||
*8-Track Player | |||
*Laptop (usually for Spotify/Youtube) | |||
*XLR Mic | |||
*4 Channel Mixer | |||
These items remain vaguely connected so that few modifications can let one play any of the devices. | |||
Revision as of 17:26, 23 November 2015
|
Equipment Overview
|
|
The Kidney Sound Table is a table made from an old Kentucky Science Center Exhibit with the purpose of streamlining audio in the space. As audio projects are connected to the table, they will be documented on this page.
Parts
As of October 2015, the Kidney Table has:
- Record Player
- 8-Track Player
- Laptop (usually for Spotify/Youtube)
- XLR Mic
- 4 Channel Mixer
These items remain vaguely connected so that few modifications can let one play any of the devices.