Possible locations: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 13: | Line 13: | ||
| 1860 Mellwood Avenue | | 1860 Mellwood Avenue | ||
| Chris Cprek | | Chris Cprek | ||
| $550 mo. | | $550/mo. | ||
| 550 sf | | 550 sf | ||
| 1 year | | 1 year | ||
| Line 21: | Line 21: | ||
| <s>1860 Mellwood Avenue</s> | | <s>1860 Mellwood Avenue</s> | ||
| Chris Cprek | | Chris Cprek | ||
| <s>$825 | | <s>$825/mo</s> | ||
| 900 sf | | 900 sf | ||
| 1 year | | 1 year | ||
| Line 29: | Line 29: | ||
| 1019 E. Broadway | | 1019 E. Broadway | ||
| Chris Cprek | | Chris Cprek | ||
| $375-400 | | $375-400/mo | ||
| 1300-1500 sf | | 1300-1500 sf | ||
| 1 year | | 1 year | ||
| Line 37: | Line 37: | ||
| <s>1201 Story Ave</s> | | <s>1201 Story Ave</s> | ||
| Mark | | Mark | ||
| <s>$775 | | <s>$775/mo</s> | ||
| 1700 sq. ft. | | 1700 sq. ft. | ||
| 1 year | | 1 year | ||
| Line 45: | Line 45: | ||
| 756 S. FIRST ST | | 756 S. FIRST ST | ||
| Joe Pugh | | Joe Pugh | ||
| 10sf/yr | | ~$416/mo (10sf/yr) | ||
| 500+ sf | | 500+ sf | ||
| | | | ||
Revision as of 06:28, 14 April 2010
Locations we have already looked at
| Address | Point person | Price | Square Feet | lease | Notes | Links |
|---|---|---|---|---|---|---|
| 1860 Mellwood Avenue | Chris Cprek | $550/mo. | 550 sf | 1 year | Google Groups | |
| Chris Cprek | 900 sf | 1 year | Google Groups | |||
| 1019 E. Broadway | Chris Cprek | $375-400/mo | 1300-1500 sf | 1 year | Google Groups | |
| Mark | 1700 sq. ft. | 1 year | Google Groups | |||
| 756 S. FIRST ST | Joe Pugh | ~$416/mo (10sf/yr) | 500+ sf | Google Groups KCREA |
Location that we have contacted
| Address | Status | Point Person | Price | Square Feet | Notes | Link |
|---|---|---|---|---|---|---|
| 822 S. Floyd Street | Setting up appointment | Jynn | $0.50 - 4.50 PSF/yr | 3,456 - 7,596 SF | KCREA | |
| 514 Baxter Avenue | Waiting for agent to contact back | Joe Pugh | 5.50 sf/yr | 1,000 SF + | zoned CM??? | KCREA |
| 509 BARRET AVE | Waiting for agent to contact back | Joe Pugh | $6.50 sf/yr | 1,000 SF+ | Same listing as 514 Baxter | KCREA |