Difference between revisions of "USH"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | = Asthmapolis Project = | + | = IBM Smarter Cities Challenge & Asthmapolis Project = |
− | ==Notes on air quality sensor platforms== | + | |
+ | == IBM Smarter Cities Challenge Notes == | ||
+ | * [http://www.lanereport.com/2861/2012/03/breaking-ibm-selects-louisville-for-smarter-cities-challenge-grant/] | ||
+ | * [http://mobihealthnews.com/16753/asthmapolis-to-deploy-500-connected-inhalers-in-louisville/] | ||
+ | * [http://asthmapolis.com/] | ||
+ | |||
+ | == Notes on air quality sensor platforms == | ||
* [http://www.kickstarter.com/projects/edborden/air-quality-egg Air Quality Egg Kickstarter] | * [http://www.kickstarter.com/projects/edborden/air-quality-egg Air Quality Egg Kickstarter] | ||
* [http://airqualityegg.wikispaces.com/ Air Quality Egg Wiki] | * [http://airqualityegg.wikispaces.com/ Air Quality Egg Wiki] |
Revision as of 10:43, 25 July 2012
IBM Smarter Cities Challenge & Asthmapolis Project
IBM Smarter Cities Challenge Notes
Notes on air quality sensor platforms
- Air Quality Egg Kickstarter
- Air Quality Egg Wiki
- Air Quality Egg Measured Phenomena
- Air Quality Egg Hardware / Sensor Datasheets
- IBM Low Power Mote Technology and Novel Sensor Platform white paper
- cosm (formerly pachube), is a platform / API for data aggregation.