O&D Meeting 12/20/2022: Difference between revisions
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
== Old Business News & Notes == | == Old Business News & Notes == | ||
* Rabbit laser hinges are installed. Gas shocks will be here on Friday. Bill will install them when they get here. | |||
* Andy is getting pricing for a fiber laser. Further research and potential FAP are on hold until we know what the new door system (higher priority) will cost. | |||
== Party and Workshops == | |||
* White Elephant Hack-a-thon during the Christmas party | |||
* WLed workshop - Andy and Tiffany putting this together. More information to come | |||
* Ben is working on another Arduino workshop. | |||
== Lawsuit Update == | == Lawsuit Update == | ||
Revision as of 17:29, 20 December 2022
Old Business News & Notes
- Rabbit laser hinges are installed. Gas shocks will be here on Friday. Bill will install them when they get here.
- Andy is getting pricing for a fiber laser. Further research and potential FAP are on hold until we know what the new door system (higher priority) will cost.
Party and Workshops
- White Elephant Hack-a-thon during the Christmas party
- WLed workshop - Andy and Tiffany putting this together. More information to come
- Ben is working on another Arduino workshop.
Lawsuit Update
Financial Snapshot for November
LVL1 Financials for November, 2022 Snapshot Membership: 80 members (71 Pike13 + 7 PayPal + 2 cash)
| INCOME | |
| Donation – PayPal Giving Fund | |
| Dues – Pike13 (Republic deposits) | |
| Dues - PayPal | |
| Dues - Cash | |
| Total Income | $ |
| EXPENSES | |
| CC Processing | () |
| Insurance - West Bend Mutual | ( ) |
| Amazon, 3-d supplies, copy paper, etc. | () |
| Lawsuit - parking, lunch | () |
| Zoom | ( ) |
| LG&E | () |
| Rent | () |
| Pike13 | ( ) |
| Flickr | ( ) |
| PayPal | ( ) |
| RAbbit laser parts | () |
| Total Expenses | ($) |
| Bank Balance | $ |
| PayPal Balance | $ |
| Total Assets | $ |
| Income | $ |
| Expenses | ($) |
| Net loss | ($) |
| Makership | $ |
| rec'v'd Oct. | $ |
| Balance | $2 |
| Emergency Fund CDs | |
| Will be reinvested. Cashed out 9/21/22. | |
| Deposited into bank account 9/21/22 | $9,201.69 |