Equipment/QRCodes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
{{Template:Qrcodetable}}|{{Template:Qrcode|BK_Dual_Time_Base_Oscillosope|Analog Oscilloscope}} | {{Template:Qrcodetable}}|{{Template:Qrcode|BK_Dual_Time_Base_Oscillosope|Analog Oscilloscope}} | ||
{{Template:Qrcodetable}}|{{Template:Qrcode|HP_2600n_Color_LaserJet|Color Printer}} | {{Template:Qrcodetable}}|{{Template:Qrcode|HP_2600n_Color_LaserJet|Color Printer}} | ||
|- | |||
{{Template:Qrcodetable}}|{{Template:Qrcode|Purple_Cows_Laminator|Laminator}} | |||
{{Template:Qrcodetable}}|{{Template:Qrcode|Mr._White_PC|Mr. White PC}} | |||
{{Template:Qrcodetable}}|{{Template:Qrcode|Guard_dog|Guard Dog}} | |||
{{Template:Qrcodetable}}|{{Template:Qrcode|Fluke_Digital_Multimeter_8000A|Digital Multimeter}} | |||
|- | |||
{{Template:Qrcodetable}}|{{Template:Qrcode|Dremel_300|Dremel 300}} | |||
{{Template:Qrcodetable}}|{{Template:Qrcode|Leader_DC_Tracking_Power_Supply|DC Power Supply}} | |||
{{Template:Qrcodetable}}|{{Template:Qrcode|Heathkit_Sine-Square_Audio_Generator|Audio Generator}} | |||
{{Template:Qrcodetable}}|{{Template:Qrcode|Drill_bit_set|Drill Bit Set}} | |||
|- | |||
{{Template:Qrcodetable}}|{{Template:Qrcode|Sencore_Capacitor_Inductor_Analyzer|Cap & Ind Analyzer}} | |||
{{Template:Qrcodetable}}|{{Template:Qrcode|Bel_MERIT_All-In-One_Instrument|All-in-one Instrument}} | |||
{{Template:Qrcodetable}}|{{Template:Qrcode|Gray_Tool_Kit|Gray Tool Kit}} | |||
{{Template:Qrcodetable}}|{{Template:Qrcode|Toms_Vending_Machine|Toms Vending Machine}} | |||
|} | |} | ||
Revision as of 16:38, 4 December 2010
Master QR Code sheet
This page is not automatically generated... but look how the table is built and follow along
Back to Equipment page


















