Pseudo-Medical Monitor Poly-Liar External Unit Design: Difference between revisions
| Line 215: | Line 215: | ||
=== Assembly === | === Assembly === | ||
==== Breathing Sensor Type B ==== | ==== Breathing Sensor Type B ==== | ||
{|class="wikitable" | |||
!colspan="3"| | |||
|- | |||
|Sub-Assembly | |||
|Elements | |||
| | |||
|- | |||
|rowspan="5"| | |||
[[File:JAC MED MON RESP MODEL 2 TOP.jpg|left|thumbnail|x200px]] | |||
Breathing Sensor Type A | |||
| | |||
[[File:JAC MED MON RESPIRATORY SENSOR B PLUNGER.jpg|left|thumbnail|x200px]] | |||
Sliding Plunger | |||
|rowspan="5"| | |||
{|class="wikitable" | |||
!colspan="2"|Renders | |||
|- | |||
| | |||
[[File:JAC MED MON RESP MODEL 2 RENDER C.jpg|left|thumbnail|x200px]] | |||
| | |||
* YELLOW - Telescoping Tube Cradle | |||
* GREEN - Sliding Plunger | |||
* RED - Rubber Band (Provides Resistance and Recoil for Sliding Plunger against Telescoping Cradle) | |||
* VIOLET - Reflectance Sensor PCB | |||
* BLUE - Fastner (Secures Slinging Plunger to Inner Telescoping Tube) | |||
* ORANGE - Inner Telescoping Tube | |||
* SEMI-TRANSPARENT BLUE - Guide Tube for Sliding Plunger | |||
* SEMI-TRANSPARENT GREEN - Outer Telescoping Tube | |||
|- | |||
| | |||
[[File:JAC MED MON RESP MODEL 2 RENDER B.jpg|left|thumbnail|x200px]] | |||
| | |||
* YELLOW - Telescoping Tube Cradle | |||
* GREEN - Sliding Plunger | |||
* RED - Rubber Band (Provides Resistance and Recoil for Sliding Plunger against Telescoping Cradle) | |||
* BLUE - Fastner (Secures Slinging Plunger to Inner Telescoping Tube) | |||
* ORANGE - Inner Telescoping Tube | |||
* SEMI-TRANSPARENT GREEN - Outer Telescoping Tube | |||
|} | |||
|- | |||
| | |||
[[File:JAC MED MON RESPIRATORY SENSOR B CRADLE.jpg|left|thumbnail|x200px]] | |||
Cradle | |||
|- | |||
| | |||
[[File:JAC MED MON RESPIRATORY SENSOR B PCB.jpg|left|thumbnail|x200px]] | |||
Reflectance Sensor PCB | |||
|- | |||
| | |||
[[File:JAC MED MON TUBING PART.jpg|left|thumbnail|x200px]] | |||
Outer Telescoping Tube | |||
|- | |||
| | |||
[[File:JAC MED MON CABLE PART.jpg|left|thumbnail|x200px]] | |||
Inner Telescping Tube (vairant color) | |||
|} | |||
==== Control Box ==== | |||
{|class="wikitable" | {|class="wikitable" | ||
Revision as of 13:20, 11 December 2021
This Amazing, Affordable, Earth Changing Device, for which no endorsement is to be inferred, is designed in conflict.
Tracking Goggles External Unit
Components and Materials
| Items | |
|---|---|
| Device | Use |
|
ATTiny85 Tone Token |
Provide audio signal to user and external unit id to main device |
|
|
Breathing Sensor Type B component |
|
Breathing Sensor Type B |
Breathing Sensor Type B component |
|
RJ45 Port |
Provides connectivity to Main Unit |
|
Cabling |
Electrical wiring and as inner telescoping tube in chest band assembly |
|
Flexible Tubing |
Chest band assembly as exterior telescoping tube to set tightness for breathing sensor |
|
Copper Tape |
Conductive contact with skin |
|
Foam Sheet |
Flexible finger wraps |
|
Project Box (variants) |
Enclosure for control box |
Sensor
| Items | ||
|---|---|---|
| Device | Description | Interface |
|
|
TMP36 Voltage Output Temperature Sensors | Analog Voltage Output |
|
|
IR Pulse Detector | Analog Voltage Output |
|
TCRT5000 |
IR Reflectance Sensor |
Analog Voltage Output |
|
|
GSR Circuit | Analog Voltage Output |
Wiring
| Sub-Assembly | Elements | Schematic |
|
|
|
|
ATTiny85 Tone Token |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Assembly
Breathing Sensor Type B
| Sub-Assembly | Elements | |||||||
|
Breathing Sensor Type A |
Sliding Plunger |
| ||||||
|
Cradle | ||||||||
|
Reflectance Sensor PCB | ||||||||
|
Outer Telescoping Tube | ||||||||
|
Inner Telescping Tube (vairant color) | ||||||||
Control Box
| Sub-Assembly | Elements | |||||||
|
Breathing Sensor Type A |
Sliding Plunger |
| ||||||
|
Cradle | ||||||||
|
Reflectance Sensor PCB | ||||||||
|
Outer Telescoping Tube | ||||||||
|
Inner Telescping Tube (vairant color) | ||||||||
Build
Pulse Sensor
TMP36 Temperature Sensor
Return
Pseudo-Medical Monitor


























