Pseudo-Medical Monitor Poly-Liar External Unit Design: Difference between revisions
| Line 212: | Line 212: | ||
=== Assembly === | === Assembly === | ||
==== Breathing Sensor Type B ==== | |||
{|class="wikitable" | |||
!colspan="3"| | |||
|- | |||
|Sub-Assembly | |||
|Elements | |||
| | |||
|- | |||
|rowspan="4"| | |||
[[File:JAC MED MON RESP MODEL 2.jpg|left|thumbnail|x200px]] | |||
Breathing Sensor Type A | |||
| | |||
[[File:JAC MED MON RESPIRATORY SENSOR A CRADLE.jpg|left|thumbnail|x200px]] | |||
Craddle | |||
|rowspan="4"| | |||
{|class="wikitable" | |||
!colspan="2"| Renders | |||
|- | |||
| | |||
[[File:JAC MED MON RESP MODEL RENDER.jpg|left|thumbnail|x200px]] | |||
| | |||
* Two Compression Brackets | |||
* IR Pulse Sensor used as Distance Compression Sensor Inside | |||
|- | |||
| | |||
[[File:JAC MED MON RESP MODEL 1 RENDER A.jpg|left|thumbnail|x200px]] | |||
| | |||
* BLUE - Compression Sensor Orientation Stabilizer | |||
* YELLOW - Compression Sensor Bracket Oriented as Lower | |||
* GREEN - Compression Sensor Bracket Oriented as Upper | |||
* CYAN - Telescoping Tube Cradle | |||
* RED - Rubber Band (Provides Flexing of Compression Sensor Brackets) | |||
* VIOLET - Fastner (Holds Exterior Telescoping Tube Secure and Allows Inner Tube to Move) | |||
* SEMI-TRANSPARENT GREEN - Outer Telescoping Tube (Inner Telescoping Tube visible) | |||
|} | |||
|- | |||
| | |||
[[File:JAC MED MON RESPIRATORY SENSOR A COMPRESSION BRACKET.jpg|left|thumbnail|x200px]] | |||
Compression Bracket | |||
|- | |||
| | |||
[[File:JAC MED MON RESPIRATORY SENSOR A STABLIZING BASE.jpg|left|thumbnail|x200px]] | |||
Orientation and Stabilizing Base | |||
|- | |||
| | |||
[[File:JAC MED MON PULSE SENSOR.jpg|left|thumbnail|x200px]] | |||
IR Pulse Sensor | |||
|} | |||
== Build == | == Build == | ||
Revision as of 12:47, 11 December 2021
This Amazing, Affordable, Earth Changing Device, for which no endorsement is to be inferred, is designed in conflict.
Tracking Goggles External Unit
Components and Materials
| Items | |
|---|---|
| Device | Use |
|
ATTiny85 Tone Token |
Provide audio signal to user and external unit id to main device |
|
|
Breathing Sensor Type B component |
|
Breathing Sensor Type B |
Breathing Sensor Type B component |
|
RJ45 Port |
Provides connectivity to Main Unit |
|
Cabling |
Electrical wiring and as inner telescoping tube in chest band assembly |
|
Flexible Tubing |
Chest band assembly as exterior telescoping tube to set tightness for breathing sensor |
|
Copper Tape |
Conductive contact with skin |
|
Foam Sheet |
Flexible finger wraps |
|
Project Box (variants) |
Enclosure for control box |
Sensor
| Items | ||
|---|---|---|
| Device | Description | Interface |
|
|
TMP36 Voltage Output Temperature Sensors | Analog Voltage Output |
|
|
IR Pulse Detector | Analog Voltage Output |
|
TCRT5000 |
IR Reflectance Sensor |
Analog Voltage Output |
|
|
GSR Circuit | Analog Voltage Output |
Wiring
| Sub-Assembly | Elements | Schematic |
|
|
|
|
ATTiny85 Tone Token |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Assembly
Breathing Sensor Type B
| Sub-Assembly | Elements | |||||||
|
Breathing Sensor Type A |
Craddle |
| ||||||
|
Compression Bracket | ||||||||
|
Orientation and Stabilizing Base | ||||||||
|
IR Pulse Sensor | ||||||||
Build
Return
Pseudo-Medical Monitor
























