Pseudo-Medical Monitor Hand-Held External Unit Design: Difference between revisions
Jump to navigation
Jump to search
| Line 65: | Line 65: | ||
{|class="wikitable" | {|class="wikitable" | ||
!colspan=" | !colspan="2"|Items | ||
|- | |- | ||
|Device | |Device | ||
| Line 73: | Line 73: | ||
| | | | ||
[[File:JAC MED MON MOMENTARY SWITCH PART.jpg|left|thumbnail|x200px]] | [[File:JAC MED MON MOMENTARY SWITCH PART.jpg|left|thumbnail|x200px]] | ||
Momentary Switch | |||
| | | | ||
Provide user response | Provide user response | ||
| Line 79: | Line 79: | ||
| | | | ||
[[File:JAC MED MON VIBRATING MOTOR PART.jpg|left|thumbnail|x200px]] | [[File:JAC MED MON VIBRATING MOTOR PART.jpg|left|thumbnail|x200px]] | ||
Vibrating Motor | |||
| | | | ||
Provide sensory input to user | Provide sensory input to user | ||
| Line 85: | Line 85: | ||
| | | | ||
[[File:JAC MED MON ATTINY85 TOKEN BARE.jpg|left|thumbnail|x200px]] | [[File:JAC MED MON ATTINY85 TOKEN BARE.jpg|left|thumbnail|x200px]] | ||
ATTiny85 Token | |||
| | | | ||
Identify External Unit to Main Unit | Identify External Unit to Main Unit | ||
| Line 91: | Line 91: | ||
| | | | ||
[[File:JAC_MED_MON_RJ45_SINGLE_BARE_PART.jpg|left|thumbnail|x200px]] | [[File:JAC_MED_MON_RJ45_SINGLE_BARE_PART.jpg|left|thumbnail|x200px]] | ||
Single RJ45 Port | |||
| | | | ||
Connection to Main Unit | Connection to Main Unit | ||
| Line 97: | Line 97: | ||
| | | | ||
[[File:JAC MED MON FOAM SHEET MATERIAL.jpg|left|thumbnail|x200px]] | [[File:JAC MED MON FOAM SHEET MATERIAL.jpg|left|thumbnail|x200px]] | ||
Foam Sheet | |||
| | | | ||
Outer Cover | Outer Cover | ||
| Line 103: | Line 103: | ||
| | | | ||
[[File:JAC MED MON COPPER TAPE MATERIAL.jpg|left|thumbnail|x200px]] | [[File:JAC MED MON COPPER TAPE MATERIAL.jpg|left|thumbnail|x200px]] | ||
Copper Tape | |||
| | | | ||
Conductive surface for Velostat sheet readings | Conductive surface for Velostat sheet readings | ||
| Line 109: | Line 109: | ||
| | | | ||
[[File:JAC_MED_MON_POLYCARBONATE_TUBE_PART.jpg|left|thumbnail|x200px]] | [[File:JAC_MED_MON_POLYCARBONATE_TUBE_PART.jpg|left|thumbnail|x200px]] | ||
Polycarbonate Tube (Size/Length/Diameter/Thickness varied according to use) | |||
| | | | ||
Grip Structure | Grip Structure | ||
Revision as of 17:22, 10 December 2021
This Amazing, Affordable, Earth Changing Device, for which no endorsement is to be inferred, is designed as a shot in the dark.
Hand-Held Grip and Reflex External Unit
Components and Materials
| Items | ||
|---|---|---|
| Device | Name | Use |
|
Momentary Switch |
Provide user response | |
|
Vibrating Motor |
Provide sensory input to user | |
|
ATTiny85 Token |
Identify External Unit to Main Unit | |
|
Single RJ45 Port |
Connection to Main Unit | |
|
Foam Sheet |
Outer Cover | |
|
Copper Tape |
Conductive surface for Velostat sheet readings | |
|
Polycarbonate Tube (Size/Length/Diameter/Thickness varied according to use) |
Grip Structure | |
Sensors
| Sensors | ||
|---|---|---|
| Device | Description | Interface |
|
MPU6050 6 DOF Micro Electro-Mechanical Systems (MEMS) |
3-axis Accelerometer and 3-axis Gyroscope | I2C Address 0x68 or 0x69 |
|
Velostat Pressure-Sensitive Conductive Sheet |
Resistance measurement between points | Analog Voltage Output |
Wiring
| Sub-Assembly | Elements | Schematic |
Hand Held Unit PCB |
|
|
Assembly
Build
Return
Pseudo-Medical Monitor

















