Pseudo-Medical Monitor EKG External Unit Design: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Pseudo-Medical Monitor | | | ||
[[File:JAC_MED_MON_EKG_UNIT.jpg|left|thumbnail|x200px]] | |||
EKG-Respiration Unit | |||
| | |||
* ATTiny85 NeoPixel Token | |||
* EXG BIO AMP Unit | |||
* Respiration Detection Sensor with Amplifier | |||
* Harness | |||
* RJ45 Socket Breakout Board | |||
| | |||
{|class="wikitable" | |||
!colspan="4"|Pin Mapping | |||
|- | |||
|Line # | |||
|Device Signal | |||
|Function | |||
|- | |||
|1 | |||
|3.3V | |||
|Power | |||
|- | |||
|2 | |||
|GND | |||
|Power | |||
|- | |||
|3 | |||
|NeoPixel Controller | |||
|I2C-SDA | |||
|- | |||
|4 | |||
|NeoPixel Controller | |||
|I2C-SCL | |||
|- | |||
|5 | |||
|Respiration Detection | |||
|Analog | |||
|- | |||
|6 | |||
|Respiration Detection Adjust | |||
|Analog | |||
|- | |||
|7 | |||
|N/C | |||
|Analog | |||
|- | |||
|8 | |||
|Heart Beat Signal | |||
|Analog | |||
|} | |||
| | |||
[[File:JAC_MED_MON_EKG_CONNECTION_DIAGRAM.jpg|left|thumbnail|x200px]] | |||
| | |||
[[Pseudo-Medical Monitor EKG External Unit Design]] | |||
|- | |||
== Return == | == Return == | ||
[[Pseudo-Medical Monitor]] | [[Pseudo-Medical Monitor]] | ||
Revision as of 15:38, 10 December 2021
|

EKG-Respiration Unit |
- ATTiny85 NeoPixel Token
- EXG BIO AMP Unit
- Respiration Detection Sensor with Amplifier
- Harness
- RJ45 Socket Breakout Board
|
| Pin Mapping | |||
|---|---|---|---|
| Line # | Device Signal | Function | |
| 1 | 3.3V | Power | |
| 2 | GND | Power | |
| 3 | NeoPixel Controller | I2C-SDA | |
| 4 | NeoPixel Controller | I2C-SCL | |
| 5 | Respiration Detection | Analog | |
| 6 | Respiration Detection Adjust | Analog | |
| 7 | N/C | Analog | |
| 8 | Heart Beat Signal | Analog | |
|

| Pseudo-Medical Monitor EKG External Unit Design |-
Return
Pseudo-Medical Monitor