Pseudo-Medical Monitor: Difference between revisions
Jump to navigation
Jump to search
| Line 19: | Line 19: | ||
* MAX30102 Pulse and O2 Saturation Sensor Generic Clone (alternative: MH-ET Live) | * MAX30102 Pulse and O2 Saturation Sensor Generic Clone (alternative: MH-ET Live) | ||
[[File:JAC MED MON FP SCANNER.jpg]] | |||
* Capacitive Touch Fingerprint Scanner Generic Clone (alternative: DFROBOT) | * Capacitive Touch Fingerprint Scanner Generic Clone (alternative: DFROBOT) | ||
Revision as of 20:44, 16 October 2021
Pseudo-Medical Monitor for Christmas Cheap Gift
In preparation for the expected Christmas Gift availability crisis, I present the Pseudo-Gift of the season. The time honored tradition of knockoff products hitting the market before Christmas is alive and well. What better than a multi-property knockoff device? Star Trek / Arduino / Medical knockoff device gift for everyone. This Pseudo-Medical Tricorder ripoff is the stocking stuffer for 2021.
Parts List
- Arduino Due Generic Clone (alternative: ITEADUINO DUE)
- Arduino Mega Prototype Shield Generic Clone (alternative: KEYESTUDIO)
- MLX90614 Contactless Temperature Sensor Generic Clone (alternative: )
- AMG8833 Thermal Imager Sensor Generic Clone (alternative: TinyCircuits)
- VL53L0X TOF Laser Distance Sensor Generic Clone (alternative: Onyehn)
- MAX30102 Pulse and O2 Saturation Sensor Generic Clone (alternative: MH-ET Live)
- Capacitive Touch Fingerprint Scanner Generic Clone (alternative: DFROBOT)
- 160x128 LCD TFT SPI 1.8" Module with SD Socket Generic Clone (alternative: Heyaodz111208)
Wiring
| Pin Mapping | ||||||||
|---|---|---|---|---|---|---|---|---|
| Due Pin | Function | MLX90614 | AMG8833 | VL53L0X | MAX30102 | FP Scan | TFT | SD Socket |
| 3 | Interrupt | IRQ | ||||||
| 4 | Interrupt | INT | ||||||
| 5 | Interrupt | INT | ||||||
| 6 | Digital I/O | GPIO1 | ||||||
| 7 | Digital I/O | XSHUT | ||||||
| 8 | Digital I/O | SD_CS | ||||||
| 9 | Digital I/O | RST | ||||||
| 10 | Digital I/O | CS | ||||||
| 11 | Digital I/O | AO | ||||||
| 18 | TX_1 | RX | ||||||
| 19 | RX_1 | TX | ||||||
| 20 | SDA | SDA | SDA | SDA | SDA | |||
| 21 | SCL | SCL | SCL | SCL | SCL | |||
| SPI | MISO | SD_MISO | ||||||
| SPI | MOSI | SDA | SD_MOSI | |||||
| SPI | SCK | SCK | SD_SCK | |||||





