2018 Budget: Difference between revisions

From LVL1
Jump to navigation Jump to search
Imrcly (talk | contribs)
Created page with " == 2018 Budget == {| class=wikitable |- | || budget dollars || budget members || |- | capital equipment repair/replacement with same or equivalent not upgrade || || ||..."
 
Imrcly (talk | contribs)
Line 4: Line 4:
{| class=wikitable
{| class=wikitable
|-
|-
|  || budget dollars || budget members ||  
|  || budget in dollars || budget in members ||  
|-
|-
| capital equipment repair/replacement with same or equivalent not upgrade ||  ||  ||  
| capital equipment repair/replacement with same or equivalent not upgrade ||  ||  ||  
Line 10: Line 10:
| Lasers || 300 || 0.5 ||  
| Lasers || 300 || 0.5 ||  
|-
|-
| Shopbot cnc || 200 || 0.3333333333333333 ||  
| Shopbot cnc || 200 || 0.33 ||  
|-
|-
| Soldering and electronics || 150 || 0.25 ||  
| Soldering and electronics || 150 || 0.25 ||  
Line 16: Line 16:
| Woodshop || 1200 || 2 ||  
| Woodshop || 1200 || 2 ||  
|-
|-
| Metalshop || 200 || 0.3333333333333333 ||  
| Metalshop || 200 || 0.33 ||  
|-
|-
| 3d printers || 200 || 0.3333333333333333 ||  
| 3d printers || 200 || 0.33 ||  
|-
|-
| Sewing || 0 || 0 ||  
| Sewing || 0 || 0 ||  
Line 26: Line 26:
| jewelry and casting || 0 || 0 ||  
| jewelry and casting || 0 || 0 ||  
|-
|-
| paper printers || 200 || 0.3333333333333333 ||  
| paper printers || 200 || 0.33||  
|-
|-
| Description  || 500 || 0.8333333333333334 ||  
| Description  || 500 || 0.83||  
|-
|-
| low cost equipment purchases ( wrenches, screwdrivers sub $100 ...) || 1200 || 2 ||  
| low cost equipment purchases ( wrenches, screwdrivers sub $100 ...) || 1200 || 2 ||  
Line 36: Line 36:
| rent max 1590 month || 18000 || 30 ||  
| rent max 1590 month || 18000 || 30 ||  
|-
|-
| utilities (Gas, Electric, Water, Sanitation, Utilities) || 8000 || 13.333333333333334 ||  
| utilities (Gas, Electric, Water, Sanitation, Utilities) || 8000 || 13.33||  
|-
|-
| subscriptions ( Membership management, eventbright, meetup ..) || 2300 || 3.8333333333333335 ||  
| subscriptions ( Membership management, eventbright, meetup ..) || 2300 || 3.83||  
|-
|-
| fees || 0 || 0 ||  
| fees || 0 || 0 ||  
|-
|-
| advertising ( Stickers, signs, business cards ...) || 500 || 0.8333333333333334 ||  
| advertising ( Stickers, signs, business cards ...) || 500 || 0.83||  
|-
|-
| insurance || 3500 || 5.833333333333333 ||  
| insurance || 3500 || 5.83||  
|-
|-
| emergency fund ( cover change in the emergency fund for 6 months to stay in operation) || 0 || 0 ||  
| emergency fund ( cover change in the emergency fund for 6 months to stay in operation) || 0 || 0 ||  

Revision as of 14:16, 2 January 2018

2018 Budget

budget in dollars budget in members
capital equipment repair/replacement with same or equivalent not upgrade
Lasers 300 0.5
Shopbot cnc 200 0.33
Soldering and electronics 150 0.25
Woodshop 1200 2
Metalshop 200 0.33
3d printers 200 0.33
Sewing 0 0
Vinyl Cutters 0 0
jewelry and casting 0 0
paper printers 200 0.33
Description 500 0.83
low cost equipment purchases ( wrenches, screwdrivers sub $100 ...) 1200 2
Events ( Hackathons, Parties, Makerfairs, Purges ...) 1 event a month 2400 4
rent max 1590 month 18000 30
utilities (Gas, Electric, Water, Sanitation, Utilities) 8000 13.33
subscriptions ( Membership management, eventbright, meetup ..) 2300 3.83
fees 0 0
advertising ( Stickers, signs, business cards ...) 500 0.83
insurance 3500 5.83
emergency fund ( cover change in the emergency fund for 6 months to stay in operation) 0 0
38850 64.75 Total