Difference between revisions of "O/D Meeting 01/17/2017"
Jump to navigation
Jump to search
Notyou007a (talk | contribs) (Created page with "CALL TO ORDER/ROLL CALL BUSINESS AS USUAL: 1 - Financial Report (Good/Bad/Ugly) 2 - Membership Generation/Retention (How Much and How Well?) 3 - Equipment Report (Broken repo...") |
Notyou007a (talk | contribs) m |
||
Line 2: | Line 2: | ||
BUSINESS AS USUAL: | BUSINESS AS USUAL: | ||
− | 1 - Financial Report (Good/Bad/Ugly) | + | *1 - Financial Report (Good/Bad/Ugly) |
− | 2 - Membership Generation/Retention (How Much and How Well?) | + | *2 - Membership Generation/Retention (How Much and How Well?) |
− | 3 - Equipment Report (Broken report, space upgrades/downgrades assessment) | + | *3 - Equipment Report (Broken report, space upgrades/downgrades assessment) |
− | 4 - Education/Programming Report (Outreach efforts, workshops, special events -- metrics & general effectiveness, as reported by those responsible) | + | *4 - Education/Programming Report (Outreach efforts, workshops, special events -- metrics & general effectiveness, as reported by those responsible) |
− | 5 - Happening Report -- a calendar check to make sure things are current, contacts are listed; also, a time to introduce new events & their details | + | *5 - Happening Report -- a calendar check to make sure things are current, contacts are listed; also, a time to introduce new events & their details |
BUSINESS FTW: | BUSINESS FTW: | ||
− | 1 - LVL1 Election in January: Plan for engaging membership (Danielle) | + | *1 - LVL1 Election in January: Plan for engaging membership (Danielle) |
− | 2 - End of the Year Check-up: Anything we need to prep for? | + | *2 - End of the Year Check-up: Anything we need to prep for? |
− | 3 - "WTF, LVL1?" -- Attendees bring up misc things they think should be addressed. | + | *3 - "WTF, LVL1?" -- Attendees bring up misc things they think should be addressed. |
ADJOURN | ADJOURN |
Revision as of 22:03, 17 January 2017
CALL TO ORDER/ROLL CALL
BUSINESS AS USUAL:
- 1 - Financial Report (Good/Bad/Ugly)
- 2 - Membership Generation/Retention (How Much and How Well?)
- 3 - Equipment Report (Broken report, space upgrades/downgrades assessment)
- 4 - Education/Programming Report (Outreach efforts, workshops, special events -- metrics & general effectiveness, as reported by those responsible)
- 5 - Happening Report -- a calendar check to make sure things are current, contacts are listed; also, a time to introduce new events & their details
BUSINESS FTW:
- 1 - LVL1 Election in January: Plan for engaging membership (Danielle)
- 2 - End of the Year Check-up: Anything we need to prep for?
- 3 - "WTF, LVL1?" -- Attendees bring up misc things they think should be addressed.
ADJOURN