Possible locations: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 32: | Line 32: | ||
| 1300-1500 sf | | 1300-1500 sf | ||
| 1 year | | 1 year | ||
| | | Subleased from Skull Alley with shared print shop | ||
| [http://groups.google.com/group/lvl1/browse_thread/thread/abe09793bd045251 Google Groups] | | [http://groups.google.com/group/lvl1/browse_thread/thread/abe09793bd045251 Google Groups] | ||
|- | |- | ||
Revision as of 12:53, 14 April 2010
Locations we have already looked at
| Address | Point person | Price | Square Feet | lease | Notes | Links |
|---|---|---|---|---|---|---|
| 1860 Mellwood Avenue | Chris Cprek | $550/mo. | 550 sf | 1 year | Google Groups | |
| Chris Cprek | 900 sf | 1 year | Google Groups | |||
| 1019 E. Broadway | Chris Cprek | $375-400/mo | 1300-1500 sf | 1 year | Subleased from Skull Alley with shared print shop | Google Groups |
| Mark | 1700 sq. ft. | 1 year | Google Groups | |||
| 756 S. FIRST ST | Joe Pugh | ~$416/mo (10sf/yr) | 500+ sf | Google Groups KCREA | ||
| Jynn | $0.50 - 4.50 PSF/yr | 3,456 - 7,596 SF | Will not just rent one floor at this time | KCREA |
Location that we have contacted
| Address | Status | Point Person | Price | Square Feet | Notes | Link |
|---|---|---|---|---|---|---|
| 514 Baxter Avenue | Waiting for agent to contact back | Joe Pugh | 5.50 sf/yr | 1,000 SF + | zoned CM??? | KCREA |
| 509 BARRET AVE | Waiting for agent to contact back | Joe Pugh | $6.50 sf/yr | 1,000 SF+ | Same listing as 514 Baxter | KCREA |