Robo-Pony: Difference between revisions
Jump to navigation
Jump to search
Created page with "==Mapping== ===Moters=== {| class="wikitable" |- ! Color ! Lable ! Part ! Bi-Derectional ! Voltage |- | Brown | M3- | Head Turn | Yes | Ground |- | Purple | M3+ | Head Turn | Ye..." |
|||
| Line 8: | Line 8: | ||
! Bi-Derectional | ! Bi-Derectional | ||
! Voltage | ! Voltage | ||
|- | |||
| Purple | |||
| M3+ | |||
| Head Turn | |||
| Yes | |||
| 5V | |||
|- | |- | ||
| Brown | | Brown | ||
| Line 14: | Line 20: | ||
| Yes | | Yes | ||
| Ground | | Ground | ||
|- | |- | ||
| Green | | Green | ||
| Line 44: | Line 44: | ||
| No | | No | ||
| Ground | | Ground | ||
|} | |||
===Sensors=== | |||
Label= Wiper3 Connecter color= Black | |||
{| class="wikitable" | |||
! Pin | |||
! Wire color | |||
! Reads | |||
! Notes | |||
|- | |||
| 1 | |||
| Blue | |||
| Head Turn angle | |||
| Common Ground | |||
|- | |||
| 2 | |||
| Gray | |||
| Head Turned Left | |||
| Switch is off when turned to the left | |||
|- | |||
| 3 | |||
| Gray | |||
| Head Turned Right | |||
| Switch is off when turned to the Right | |||
|- | |||
| 4 | |||
| Gray | |||
| Head Middle | |||
| Switches off when in the middle | |||
over laps with left and right switch | |||
|} | |} | ||
Revision as of 01:09, 14 June 2011
Mapping
Moters
| Color | Lable | Part | Bi-Derectional | Voltage |
|---|---|---|---|---|
| Purple | M3+ | Head Turn | Yes | 5V |
| Brown | M3- | Head Turn | Yes | Ground |
| Green | M4+ | Tail | No | 5V |
| Yellow | M4- | Tail | No | Ground |
| Blue | M5+ | Head nod | no | 5V |
| Purple | M5- | Head nod | No | Ground |
Sensors
Label= Wiper3 Connecter color= Black
| Pin | Wire color | Reads | Notes |
|---|---|---|---|
| 1 | Blue | Head Turn angle | Common Ground |
| 2 | Gray | Head Turned Left | Switch is off when turned to the left |
| 3 | Gray | Head Turned Right | Switch is off when turned to the Right |
| 4 | Gray | Head Middle | Switches off when in the middle
over laps with left and right switch |