O&D Meeting 12/20/2022: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 15: | Line 15: | ||
== Financial Snapshot for November == | == Financial Snapshot for November == | ||
LVL1 Financials for November | LVL1 Financials for November 2022 | ||
Snapshot | Snapshot | ||
Membership: 80 members | Membership: 80 members | ||
| Line 94: | Line 94: | ||
|- | |- | ||
|} | |} | ||
== Year End Review == | |||
# | |||
* Workshops - Arduino, circuit Board, Wleds, PI Pecco, Wood Challenge, White Elephant | |||
* The Purge | |||
* Lawsuit prep and filings | |||
* Player Piano | |||
* Cross Hackerspace Challenge | |||
* Flipping the Sewing and 3d printing areas | |||
* getting rid of the E-waste! | |||
* HVAC in the wood and Metal shops | |||
* Cleaning up the classroom | |||
* maintained 80+ members for an entire year | |||
== Workshops == | == Workshops == | ||
*The Wled workshop went very well | *The Wled workshop went very well | ||
*11 people | *11 people | ||
Revision as of 17:41, 20 December 2022
Old Business News & Notes
- Rabbit laser hinges are installed. Gas shocks will be here on Friday. Bill will install them when they get here.
- Andy is getting pricing for a fiber laser. Further research and potential FAP are on hold until we know what the new door system (higher priority) will cost.
Party and Workshops
- White Elephant Hack-a-thon during the Christmas party
- WLed workshop - Andy and Tiffany putting this together. More information to come
- Ben is working on another Arduino workshop.
Lawsuit Update
- Raj has an updated motion to file
Financial Snapshot for November
LVL1 Financials for November 2022 Snapshot Membership: 80 members (71 Pike13 + 7 PayPal + 2 cash)
| INCOME | |
| Donation – PayPal Giving Fund | |
| Dues – Pike13 (Republic deposits) | |
| Dues - PayPal | |
| Dues - Cash | |
| Total Income | $ |
| EXPENSES | |
| CC Processing | () |
| Insurance - West Bend Mutual | ( ) |
| Amazon, 3-d supplies, copy paper, etc. | () |
| Lawsuit - parking, lunch | () |
| Zoom | ( ) |
| LG&E | () |
| Rent | () |
| Pike13 | ( ) |
| Flickr | ( ) |
| PayPal | ( ) |
| RAbbit laser parts | () |
| Total Expenses | ($) |
| Bank Balance | $ |
| PayPal Balance | $ |
| Total Assets | $ |
| Income | $ |
| Expenses | ($) |
| Net loss | ($) |
| Makership | $ |
| rec'v'd Oct. | $ |
| Balance | $2 |
| Emergency Fund CDs | |
| Will be reinvested. Cashed out 9/21/22. | |
| Deposited into bank account 9/21/22 | $9,201.69 |
Year End Review
- Workshops - Arduino, circuit Board, Wleds, PI Pecco, Wood Challenge, White Elephant
- The Purge
- Lawsuit prep and filings
- Player Piano
- Cross Hackerspace Challenge
- Flipping the Sewing and 3d printing areas
- getting rid of the E-waste!
- HVAC in the wood and Metal shops
- Cleaning up the classroom
- maintained 80+ members for an entire year
Workshops
- The Wled workshop went very well
- 11 people