Equipment/QRCodes: Difference between revisions

From LVL1
Jump to navigation Jump to search
Ccprek (talk | contribs)
No edit summary
Ccprek (talk | contribs)
No edit summary
Line 5: Line 5:


{|style="border-collapse: separate; border-spacing: 10px; border-width: 1px; border-style: solid; text-align:absmiddle;  border-color: #000; padding: 0"
{|style="border-collapse: separate; border-spacing: 10px; border-width: 1px; border-style: solid; text-align:absmiddle;  border-color: #000; padding: 0"
{{Template:Qrcodetable}}|{{Template:Qrcode|CNC_Machine}}
{{Template:Qrcodetable}}|{{Template:Qrcode|CNC_Machine|CNC Machine}}
{{Template:Qrcodetable}}|{{Template:Qrcode|Veruca_Gloop}}
{{Template:Qrcodetable}}|{{Template:Qrcode|Veruca_Gloop|Veruca Gloop Makerbot}}
{{Template:Qrcodetable}}|{{Template:Qrcode|Equipment/Test Item 1}}
{{Template:Qrcodetable}}|{{Template:Qrcode|Equipment/Test Item 1}}
{{Template:Qrcodetable}}|{{Template:Qrcode|Equipment/Test Item 2}}
{{Template:Qrcodetable}}|{{Template:Qrcode|Equipment/Test Item 2}}

Revision as of 16:24, 4 December 2010

Master QR Code sheet

This page is not automatically generated... but look how the table is built and follow along
Back to Equipment page


CNC_Machine&.png
CNC Machine


Veruca_Gloop&.png
Veruca Gloop Makerbot


Test_Item_1&.png
{{{2}}}


Test_Item_2&.png
{{{2}}}


Test_Item_3&.png
{{{2}}}


Test_Item_4&.png
{{{2}}}


Test_Item_5&.png
{{{2}}}


Test_Item_6&.png
{{{2}}}