Pseudo-Medical Monitor: Difference between revisions
Jump to navigation
Jump to search
| Line 25: | Line 25: | ||
|FP Scan | |FP Scan | ||
|TFT | |TFT | ||
|SD | |||
|- | |- | ||
|3 | |3 | ||
| Line 33: | Line 34: | ||
| | | | ||
|IRQ | |IRQ | ||
| | |||
| | | | ||
|- | |- | ||
| Line 41: | Line 43: | ||
| | | | ||
|INT | |INT | ||
| | |||
| | | | ||
| | | | ||
| Line 48: | Line 51: | ||
| | | | ||
|INT | |INT | ||
| | |||
| | | | ||
| | | | ||
| Line 58: | Line 62: | ||
| | | | ||
|GPIO1 | |GPIO1 | ||
| | |||
| | | | ||
| | | | ||
| Line 67: | Line 72: | ||
| | | | ||
|XSHUT | |XSHUT | ||
| | |||
| | | | ||
| | | | ||
| Line 73: | Line 79: | ||
|8 | |8 | ||
|Digital I/O | |Digital I/O | ||
| | |||
| | | | ||
| | | | ||
| Line 88: | Line 95: | ||
| | | | ||
|Rst | |Rst | ||
| | |||
|- | |- | ||
|10 | |10 | ||
| Line 97: | Line 105: | ||
| | | | ||
|CS | |CS | ||
| | |||
|- | |- | ||
|11 | |11 | ||
| Line 106: | Line 115: | ||
| | | | ||
|AO | |AO | ||
| | |||
|- | |- | ||
|18 | |18 | ||
| Line 114: | Line 124: | ||
| | | | ||
|RX | |RX | ||
| | |||
| | | | ||
|- | |- | ||
| Line 123: | Line 134: | ||
| | | | ||
|TX | |TX | ||
| | |||
| | | | ||
|- | |- | ||
| Line 131: | Line 143: | ||
|SDA | |SDA | ||
|SDA | |SDA | ||
| | |||
| | | | ||
| | | | ||
| Line 140: | Line 153: | ||
|SCL | |SCL | ||
|SCL | |SCL | ||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|SPI | |SPI | ||
| | |MISO | ||
| | |||
| | | | ||
| | | | ||
| Line 160: | Line 175: | ||
| | | | ||
|SDA | |SDA | ||
| | |||
|- | |- | ||
|SPI | |SPI | ||
| Line 169: | Line 185: | ||
|SCK | |SCK | ||
|SCK | |SCK | ||
| | |||
|} | |} | ||
Revision as of 14:37, 15 October 2021
Pseudo-Medical Monitor for Christmas Cheap Gift
In preparation for the expected Christmas Gift availability crisis, I present the Pseudo-Gift of the season.
Parts List
- Arduino Due Generic Clone (alternative: ITEADUINO DUE)
- Arduino Mega Prototype Shield Generic Clone (alternative: KEYESTUDIO)
- MLX90614 Contactless Temperature Sensor Generic Clone (alternative: )
- AMG8833 Thermal Imager Sensor Generic Clone (alternative: TinyCircuits)
- VL53L0X TOF Laser Distance Sensor Generic Clone (alternative: Onyehn)
- MAX30102 Pulse and O2 Saturation Sensor Generic Clone (alternative: MH-ET Live)
- Capacitive Touch Fingerprint Scanner Generic Clone (alternative: DFROBOT)
- 160x128 LCD TFT SPI 1.8" Module Generic Clone (alternative: Heyaodz111208)
Wiring
| Pin Mapping | ||||||||
|---|---|---|---|---|---|---|---|---|
| Due Pin | Function | MLX90614 | AMG8833 | VL53L0X | MAX30102 | FP Scan | TFT | SD |
| 3 | Interrupt | IRQ | ||||||
| 4 | Interrupt | INT | ||||||
| 5 | Interrupt | INT | ||||||
| 6 | Digital I/O | GPIO1 | ||||||
| 7 | Digital I/O | XSHUT | ||||||
| 8 | Digital I/O | SD_CS | ||||||
| 9 | Digital I/O | Rst | ||||||
| 10 | Digital I/O | CS | ||||||
| 11 | Digital I/O | AO | ||||||
| 18 | TX_1 | RX | ||||||
| 19 | RX_1 | TX | ||||||
| 20 | SDA | SDA | SDA | SDA | SDA | |||
| 21 | SCL | SCL | SCL | SCL | SCL | |||
| SPI | MISO | |||||||
| SPI | MOSI | SDA | ||||||
| SPI | SCK | SCK | SCK | |||||