Equipment/QRCodes: Difference between revisions

From LVL1
Jump to navigation Jump to search
Doughecka (talk | contribs)
No edit summary
Doughecka (talk | contribs)
No edit summary
Line 7: Line 7:
{{Template:Qrcodetable}}|{{Template:Qrcode|CNC_Machine}}
{{Template:Qrcodetable}}|{{Template:Qrcode|CNC_Machine}}
{{Template:Qrcodetable}}|{{Template:Qrcode|Veruca_Gloop}}
{{Template:Qrcodetable}}|{{Template:Qrcode|Veruca_Gloop}}
{{Template:Qrcodetable}}|{{Template:Qrcode|Equipment/Test Item 1}}
{{Template:Qrcodetable}}|{{Template:Qrcode|Equipment/Test Item 2}}
|-
{{Template:Qrcodetable}}|{{Template:Qrcode|Equipment/Test Item 3}}
{{Template:Qrcodetable}}|{{Template:Qrcode|Equipment/Test Item 3}}
{{Template:Qrcodetable}}|{{Template:Qrcode|Equipment/Test Item 4}}
{{Template:Qrcodetable}}|{{Template:Qrcode|Equipment/Test Item 4}}
|-
{{Template:Qrcodetable}}|{{Template:Qrcode|Equipment/Test Item 5}}
{{Template:Qrcodetable}}|{{Template:Qrcode|Equipment/Test Item 5}}
{{Template:Qrcodetable}}|{{Template:Qrcode|Equipment/Test Item 6}}
{{Template:Qrcodetable}}|{{Template:Qrcode|Equipment/Test Item 6}}
{{Template:Qrcodetable}}|{{Template:Qrcode|Equipment/Test Item 7}}
{{Template:Qrcodetable}}|{{Template:Qrcode|Equipment/Test Item 8}}
|}
|}

Revision as of 15:16, 25 November 2010

Master QR Code sheet

This page is not automatically generated... but look how the table is built and follow along
Back to Equipment page


CNC_Machine&.png
{{{2}}}


Veruca_Gloop&.png
{{{2}}}


Test_Item_1&.png
{{{2}}}


Test_Item_2&.png
{{{2}}}


Test_Item_3&.png
{{{2}}}


Test_Item_4&.png
{{{2}}}


Test_Item_5&.png
{{{2}}}


Test_Item_6&.png
{{{2}}}