Robo-Pony: Difference between revisions
Jump to navigation
Jump to search
Created page with "==Mapping== ===Moters=== {| class="wikitable" |- ! Color ! Lable ! Part ! Bi-Derectional ! Voltage |- | Brown | M3- | Head Turn | Yes | Ground |- | Purple | M3+ | Head Turn | Ye..." |
Notyou007a (talk | contribs) No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Template:Equipment | |||
|owner=LVL1 | |||
|model=n/a | |||
|serial=n/a | |||
|arrived=? | |||
|doesitwork=? | |||
|contact=? | |||
|where=Main Room | |||
|picture=Butterscotch.jpeg}}<br> | |||
==Mapping== | ==Mapping== | ||
===Moters=== | ===Moters=== | ||
| Line 8: | Line 18: | ||
! Bi-Derectional | ! Bi-Derectional | ||
! Voltage | ! Voltage | ||
|- | |||
| Purple | |||
| M3+ | |||
| Head Turn | |||
| Yes | |||
| 5V | |||
|- | |- | ||
| Brown | | Brown | ||
| Line 14: | Line 30: | ||
| Yes | | Yes | ||
| Ground | | Ground | ||
|- | |- | ||
| Green | | Green | ||
| Line 45: | Line 55: | ||
| Ground | | Ground | ||
|} | |} | ||
===Sensors=== | |||
Label= Wiper3 Connecter color= Black | |||
{| class="wikitable" | |||
! Pin | |||
! Wire color | |||
! Reads | |||
! Notes | |||
|- | |||
| 1 | |||
| Blue | |||
| Head Turn angle | |||
| Common Ground | |||
|- | |||
| 2 | |||
| Gray | |||
| Head Turned Left | |||
| Switch is off when turned to the left | |||
|- | |||
| 3 | |||
| Gray | |||
| Head Turned Right | |||
| Switch is off when turned to the Right | |||
|- | |||
| 4 | |||
| Gray | |||
| Head Middle | |||
| Switches off when in the middle | |||
over laps with left and right switch | |||
|} | |||
switches | |||
Tail, Label=tailsw, two wire, Yellow Connecter, Closed? when tail in center down<br> | |||
Butt switch, Label=Rider, Two wire, Green Connecter, open?when down<br> | |||
Head Left and Right?, Label=Wiper 4, 4 wire, white connecter, One Blue + 3 Gray.<br><br> | |||
Input<br> | |||
MIC2(L) White 2 pin<br> | |||
MIC1(R) Black 2 pin<br> | |||
<br> | |||
Output<br> | |||
SPK2 Purple<br> | |||
Don't know<br> | |||
CS 3,4,1 (Capacitive sensor?)<br> | |||
Gray = Front Left<br> | |||
Blue = Back Left<br> | |||
Red = Back Right<br> | |||
<br> | |||
CS 2,5 (cap)<br> | |||
Yellow = Front Right<br> | |||
Red = Front Center<br> | |||
Latest revision as of 12:46, 5 July 2015
|
Equipment Overview
|
|
Mapping
Moters
| Color | Lable | Part | Bi-Derectional | Voltage |
|---|---|---|---|---|
| Purple | M3+ | Head Turn | Yes | 5V |
| Brown | M3- | Head Turn | Yes | Ground |
| Green | M4+ | Tail | No | 5V |
| Yellow | M4- | Tail | No | Ground |
| Blue | M5+ | Head nod | no | 5V |
| Purple | M5- | Head nod | No | Ground |
Sensors
Label= Wiper3 Connecter color= Black
| Pin | Wire color | Reads | Notes |
|---|---|---|---|
| 1 | Blue | Head Turn angle | Common Ground |
| 2 | Gray | Head Turned Left | Switch is off when turned to the left |
| 3 | Gray | Head Turned Right | Switch is off when turned to the Right |
| 4 | Gray | Head Middle | Switches off when in the middle
over laps with left and right switch |
switches
Tail, Label=tailsw, two wire, Yellow Connecter, Closed? when tail in center down
Butt switch, Label=Rider, Two wire, Green Connecter, open?when down
Head Left and Right?, Label=Wiper 4, 4 wire, white connecter, One Blue + 3 Gray.
Input
MIC2(L) White 2 pin
MIC1(R) Black 2 pin
Output
SPK2 Purple
Don't know
CS 3,4,1 (Capacitive sensor?)
Gray = Front Left
Blue = Back Left
Red = Back Right
CS 2,5 (cap)
Yellow = Front Right
Red = Front Center
