Pseudo-Medical Monitor EKG External Unit Design: Difference between revisions
Created page with "Pseudo-Medical Monitor Hand-Held External Unit Design" |
|||
| (117 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[ | {|class="wikitable" | ||
!colspan="4"| UNIT | |||
|- | |||
|Device | |||
|Interactions | |||
|Port Description | |||
|Connection Diagram | |||
|- | |||
| | |||
[[File:JAC_MED_MON_EKG_UNIT.jpg|left|thumbnail|x200px]] | |||
EKG-Respiration Unit | |||
| | |||
* EKG | |||
* Breathing Sensor | |||
* Breathing Sensor Sensitivity Adjustment | |||
* Pacing LED | |||
| | |||
{|class="wikitable" | |||
!colspan="4"|Pin Mapping | |||
|- | |||
|Line # | |||
|Device Signal | |||
|Function | |||
|- | |||
|1 | |||
|3.3V | |||
|Power | |||
|- | |||
|2 | |||
|GND | |||
|Power | |||
|- | |||
|3 | |||
|NeoPixel Controller | |||
|I2C-SDA | |||
|- | |||
|4 | |||
|NeoPixel Controller | |||
|I2C-SCL | |||
|- | |||
|5 | |||
|Respiration Detection | |||
|Analog | |||
|- | |||
|6 | |||
|Respiration Detection Adjust | |||
|Analog | |||
|- | |||
|7 | |||
|N/C | |||
|Analog | |||
|- | |||
|8 | |||
|Heart Beat Signal | |||
|Analog | |||
|} | |||
| | |||
[[File:JAC_MED_MON_EKG_CONNECTION_DIAGRAM.jpg|left|thumbnail|x200px]] | |||
|} | |||
This Amazing, Affordable, Earth Changing Device, for which no endorsement is to be inferred, is designed against advice of counsel. | |||
== Hand-Held Grip and Reflex External Unit == | |||
=== Components and Materials === | |||
{|class="wikitable" | |||
!colspan="2"|Items | |||
|- | |||
|Device | |||
|Use | |||
|- | |||
| | |||
[[File:JAC_MED_MON_EKG_BREATHING_DETECTOR_SIGNAL_AMP.jpg|left|thumbnail|x200px]] | |||
| | |||
Amplifies and sets threshold for Breathing Sensor Type A | |||
|- | |||
| | |||
[[File:JAC MED MON EKG SIGNAL BOX.jpg|left|thumbnail|x200px]] | |||
Signal Amplifier Box | |||
| | |||
Encase Signal Amplifier and Adjustment PCB | |||
|- | |||
| | |||
[[File:JAC MED MON NeoPixel ATTINY85.jpg|left|thumbnail|x200px]] | |||
ATTiny85 Neopixel Token | |||
| | |||
Provides Pacing LED | |||
|- | |||
| | |||
[[File:JAC_MED_MON_RJ45_SINGLE_PART.jpg|left|thunmbnail|x200px]] | |||
RJ45 Port | |||
| | |||
Provides connectivity to Main Unit | |||
|- | |||
| | |||
[[File:JAC_MED_MON_MEDICAL_LEADS_PART.jpg|left|thumbnail|x200px]] | |||
Medical Leads | |||
| | |||
EKG Leads | |||
|- | |||
| | |||
[[File:JAC_MED_MON_CABLE_PART.jpg|left|thumbnail|x200px]] | |||
Cabling | |||
| | |||
Electrical wiring and as inner telescoping tube in chest band assembly | |||
|- | |||
| | |||
[[File:JAC_MED_MON_TUBING_PART.jpg|left|thumbnail|x200px]] | |||
Flexible Tubing | |||
| | |||
Chest band assembly as exterior telescoping tube to set tightness for breathing sensor | |||
|- | |||
| | |||
[[File:JAC_MED_MON_PROJECT_BOX_RS.jpg|left|thumbnail|x200px]] | |||
Project Box (variants) | |||
| | |||
Enclosure | |||
|} | |||
=== Sensors === | |||
{|class="wikitable" | |||
!colspan="3"|Sensors | |||
|- | |||
|Device | |||
|Description | |||
|Interface | |||
|- | |||
| | |||
[[File:JAC MED MON RESP MODEL 1.jpg|left|thumbnail|x200px]] | |||
Breathing Sensor Type A | |||
| | |||
Detect breathing thru compression of sensor between chest and an encircling band | |||
| | |||
Analog Voltage Output | |||
|- | |||
| | |||
[[File:JAC MED MON BioAmp EXG Pill BOXED.jpg|left|thumbnail|x200px]] | |||
EKG Monitor | |||
| | |||
EKG based on BioAmp EXG Pill | |||
* [https://hackaday.io/project/178997-bioamp-exg-pill Excellent Hackaday.io Project by Deepak Khatri] | |||
| | |||
Analog Voltage Output | |||
|} | |||
=== Wiring === | |||
{|class="wikitable" | |||
!colspan="3"| | |||
|- | |||
|Sub-Assembly | |||
|Elements | |||
|Schematic | |||
|- | |||
| | |||
[[File:JAC MED MON PULSE SENSOR.jpg|left|thumbnail|x200px]] | |||
| | |||
* IR Pulse Sensor (resistor values modified) | |||
| | |||
[[File:JAC_MED_MON_RESPIRATORY_SENSOR_A_SCHEMATICX.jpg|left|thumbnail|x200px]] | |||
|- | |||
| | |||
[[File:JAC MED MON EKG BREATHING DETECTOR SIGNAL AMP.jpg|left|thumbnail|x200px]] | |||
| | |||
* TL072 Op-Amp | |||
* Pulse Sensor included in schematic | |||
| | |||
[[File:JAC MED MON RESPIRATORY SENSOR SCHEMATIC.jpg|left|thumbnail|x200px]] | |||
|- | |||
| | |||
[[File:JAC MED MON BIOAMP EKG PART.jpg|left|thumbnail|x200px]] | |||
| | |||
* BioAmp EXG Pill variant | |||
| | |||
[[File:JAC MED MON EXG BIO AMP SCHEMATIC.jpg|left|thumbnail|x200px]] | |||
|- | |||
| | |||
[[File:JAC MED MON NeoPixel ATTINY85.jpg|left|thumbnail|x200px]] | |||
| | |||
* ATTiny Neopixel Token | |||
| | |||
[[File:JAC MED MON ATTINY85 NEOPIXEL UNIT SCHEMATIC.jpg|left|thumbnail|x200px]] | |||
|} | |||
=== Assembly === | |||
==== Breathing Sensor Type A ==== | |||
{|class="wikitable" | |||
!colspan="3"| | |||
|- | |||
|Sub-Assembly | |||
|Elements | |||
| | |||
|- | |||
|rowspan="4"| | |||
[[File:JAC MED MON RESP MODEL 1.jpg|left|thumbnail|x200px]] | |||
Breathing Sensor Type A | |||
| | |||
[[File:JAC MED MON RESPIRATORY SENSOR A CRADLE.jpg|left|thumbnail|x200px]] | |||
Craddle | |||
|rowspan="4"| | |||
{|class="wikitable" | |||
!colspan="2"| Renders | |||
|- | |||
| | |||
[[File:JAC MED MON RESP MODEL RENDER.jpg|left|thumbnail|x200px]] | |||
| | |||
* Two Compression Brackets | |||
* IR Pulse Sensor used as Distance Compression Sensor Inside | |||
|- | |||
| | |||
[[File:JAC MED MON RESP MODEL 1 RENDER A.jpg|left|thumbnail|x200px]] | |||
| | |||
* BLUE - Compression Sensor Orientation Stabilizer | |||
* YELLOW - Compression Sensor Bracket Oriented as Lower | |||
* GREEN - Compression Sensor Bracket Oriented as Upper | |||
* CYAN - Telescoping Tube Cradle | |||
* RED - Rubber Band (Provides Flexing of Compression Sensor Brackets) | |||
* VIOLET - Fastner (Holds Exterior Telescoping Tube Secure and Allows Inner Tube to Move) | |||
* SEMI-TRANSPARENT GREEN - Outer Telescoping Tube (Inner Telescoping Tube visible) | |||
|} | |||
|- | |||
| | |||
[[File:JAC MED MON RESPIRATORY SENSOR A COMPRESSION BRACKET.jpg|left|thumbnail|x200px]] | |||
Compression Bracket | |||
|- | |||
| | |||
[[File:JAC MED MON RESPIRATORY SENSOR A STABLIZING BASE.jpg|left|thumbnail|x200px]] | |||
Orientation and Stabilizing Base | |||
|- | |||
| | |||
[[File:JAC MED MON PULSE SENSOR.jpg|left|thumbnail|x200px]] | |||
IR Pulse Sensor | |||
|} | |||
==== EKG Monitor ==== | |||
{|class="wikitable" | |||
!colspan="3"| | |||
|- | |||
|Sub-Assembly | |||
|Elements | |||
| | |||
|- | |||
|rowspan="4"| | |||
[[File:JAC_MED_MON_EKG_CENTRAL_BOX.jpg|left|thumbnail|x200px]] | |||
EKG Monitor | |||
| | |||
[[File:JAC_MED_MON_BIOAMP_EKG_PART.jpg|left|thumbnail|x200px]] | |||
BioAmp EXG Pill based EEG Sensor | |||
|rowspan="4"| | |||
{|class="wikitable" | |||
!colspan="2"| Build Up | |||
|- | |||
| | |||
[[File:JAC MED MON BioAmp EXG Pill BOXED.jpg|left|thumbnail|x200px]] | |||
|- | |||
| | |||
[[File:JAC_MED_MON_EKG_BOXED_WITH_NEOPIXEL.jpg|left|thumbnail|x200px]] | |||
|- | |||
| | |||
[[File:JAC_MED_MON_EKG_BOXED_WITH_RJ45_PORT.jpg|left|thumbnail|x200px]] | |||
|} | |||
|- | |||
| | |||
[[File:JAC MED MON NeoPixel ATTINY85.jpg|left|thumbnail|x200px]] | |||
ATTiny85 Neopixel Token | |||
| | |||
|- | |||
| | |||
[[File:JAC MED MON RJ45 SINGLE PART.jpg|left|thumbnail|x200px]] | |||
RJ45 Connection Box | |||
| | |||
|} | |||
==== Total ==== | |||
[[File:JAC MED MON EKG UNIT.jpg]] | |||
== Build == | |||
[[File:JAC MED MON BioAmp EXG Pill.jpg]] | |||
[[File:JAC MED MON RESPIRATORY SENSOR UNBOXED.jpg]] | |||
[[File:JAC MED MON EKG RESP CHAIN.jpg]] | |||
== Return == | |||
[[Pseudo-Medical Monitor]] | |||
Latest revision as of 13:14, 11 December 2021
This Amazing, Affordable, Earth Changing Device, for which no endorsement is to be inferred, is designed against advice of counsel.
Hand-Held Grip and Reflex External Unit
Components and Materials
| Items | |
|---|---|
| Device | Use |
|
|
Amplifies and sets threshold for Breathing Sensor Type A |
|
Signal Amplifier Box |
Encase Signal Amplifier and Adjustment PCB |
|
ATTiny85 Neopixel Token |
Provides Pacing LED |
|
RJ45 Port |
Provides connectivity to Main Unit |
|
Medical Leads |
EKG Leads |
|
Cabling |
Electrical wiring and as inner telescoping tube in chest band assembly |
|
Flexible Tubing |
Chest band assembly as exterior telescoping tube to set tightness for breathing sensor |
|
Project Box (variants) |
Enclosure |
Sensors
| Sensors | ||
|---|---|---|
| Device | Description | Interface |
|
Breathing Sensor Type A |
Detect breathing thru compression of sensor between chest and an encircling band |
Analog Voltage Output |
|
EKG Monitor |
EKG based on BioAmp EXG Pill |
Analog Voltage Output |
Wiring
| Sub-Assembly | Elements | Schematic |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Assembly
Breathing Sensor Type A
| Sub-Assembly | Elements | |||||||
|
Breathing Sensor Type A |
Craddle |
| ||||||
|
Compression Bracket | ||||||||
|
Orientation and Stabilizing Base | ||||||||
|
IR Pulse Sensor | ||||||||
EKG Monitor
| Sub-Assembly | Elements | ||||||
|
EKG Monitor |
BioAmp EXG Pill based EEG Sensor |
| |||||
|
ATTiny85 Neopixel Token |
|||||||
|
RJ45 Connection Box |
|||||||
Total
Build
Return
Pseudo-Medical Monitor





























