Pseudo Medical Monitor Device 3D Print: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (43 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
= Printed Parts = | |||
{|class="wikitable" | {|class="wikitable" | ||
!colspan=" | !colspan="3"|3D Printed Parts | ||
|- | |- | ||
|Device | | Parts | ||
| | | ID | ||
| Purpose | |||
|- | |||
|[[File:JAC_MED_MON_CONTROL_PANEL_BRACKETS.jpg|left|thumbnail|x200px]] | |||
| Control Panel Brackets | |||
| | |||
Fasten Control Panel to Main Device Sensor Layer | |||
Brackets are not symmetrical and are tailored for the Main Device Sensor Layer hole placement | |||
Screws shown with nuts provide offset positioning | |||
|- | |||
|[[File:JAC_MED_MON_PORT_MOUNTING_BRACKETS.jpg|left|thumbnail|x200px]] | |||
| Port Mounting Brackets | |||
| | |||
Secure RJ45 Ports to Arduino DUE base layer of Main Device | |||
Brackets are not symmetrical and are tailored for the Arduino DUE hole placement | |||
Velco added post printing | |||
|- | |||
|[[File:JAC MED MON ATTINY85 TOKEN BOX PARTS.jpg|left|thumbnail|x200px]] | |||
| ATTiny85 Token Enclosure Box and Cover | |||
| Provides an enclosure for ATTiny85 Tokens | |||
|- | |||
|[[File:JAC MED MON EEG BOX BRACKETS.jpg|left|thumbnail|x200px]] | |||
| Corner Bracket Set | |||
| | |||
Provides corner bracketing for EEG External Unit | |||
Threaded Inserts installed after printing | |||
|- | |- | ||
| | | | ||
[[File:JAC MED MON | [[File:JAC_MED_MON_RESPIRATORY_SENSOR_A_COMPRESSION_BRACKET.jpg|left|thumbnail|x200px]] | ||
| | | Respiratory Sensor A Compression Bracket | ||
| | |||
Encase IR Distance Compression Sensor | |||
|- | |||
| | |||
[[File:JAC_MED_MON_RESPIRATORY_SENSOR_A_STABLIZING_BASE.jpg|left|thumbnail|x200px]] | |||
| Respiratory Sensor A Orientation Stabilizer | |||
| | |||
Keep compression sensor oriented | |||
|- | |||
| | |||
[[File:JAC_MED_MON_RESPIRATORY_SENSOR_A_CRADLE.jpg|left|thumbnail|x200px]] | |||
| Respiratory Sensor A Cradle | |||
| | |||
Secure Telescoping Tube to sensor | |||
|- | |||
| | |||
[[File:JAC_MED_MON_RESPIRATORY_SENSOR_B_PLUNGER.jpg|left|thumbnail|x200px]] | |||
| Respiratory Sensor B Sliding Plunger | |||
| | |||
Proximity surface for IR reflectance Sensor | |||
|- | |||
| | |||
[[File:JAC_MED_MON_RESPIRATORY_SENSOR_B_CRADLE.jpg|left|thumbnail|x200px]] | |||
| Respiratory Sensor B Cradle | |||
| | |||
Secure Telescoping Tube to sensor | |||
|- | |||
| | |||
[[File:JAC MED MON EKG SIGNAL BOX.jpg|left|thumbnail|x200px]] | |||
| Respiratory Sensor Signal Amplifier Box and Cover | |||
| | |||
Amplify Breathing Sensor Type A Signal | |||
Provides enclosure of PCB | |||
Access to adjustment potentiometer from cover | |||
|} | |} | ||
= Assemblies With Printed Parts = | |||
== Respiratory Sensor used with EKG External Unit == | |||
{|class="wikitable" | {|class="wikitable" | ||
!colspan=" | !colspan="2"| Renders | ||
|- | |- | ||
| | | | ||
| | [[File:JAC MED MON RESP MODEL RENDER.jpg|left|thumbnail|x200px]] | ||
| | |||
* Two Compression Brackets | |||
* IR Distance Compression Sensor Inside | |||
|- | |- | ||
| | | | ||
[[File:JAC MED MON RESP MODEL 1 RENDER A.jpg|left|thumbnail|x200px]] | [[File:JAC MED MON RESP MODEL 1 RENDER A.jpg|left|thumbnail|x200px]] | ||
| | |||
* BLUE - Compression Sensor Orientation Stabilizer | * BLUE - Compression Sensor Orientation Stabilizer | ||
* YELLOW - Compression Sensor Lower | * YELLOW - Compression Sensor Bracket Oriented as Lower | ||
* GREEN - Compression Sensor | * GREEN - Compression Sensor Bracket Oriented as Upper | ||
* CYAN - Telescoping Tube Cradle | * CYAN - Telescoping Tube Cradle | ||
* RED - Rubber Band (Provides Flexing of Compression Sensor Brackets) | * RED - Rubber Band (Provides Flexing of Compression Sensor Brackets) | ||
* VIOLET - Fastner (Holds Exterior Telescoping Tube Secure and Allows Inner Tube to Move) | * VIOLET - Fastner (Holds Exterior Telescoping Tube Secure and Allows Inner Tube to Move) | ||
* SEMI-TRANSPARENT GREEN - Outer Telescoping Tube (Inner Telescoping Tube visible) | |||
|} | |||
== | == Respiratory Sensor used with Poly-Liar External Unit == | ||
{|class="wikitable" | |||
!colspan="2"|Renders | |||
|- | |||
| | |||
[[File:JAC MED MON RESP MODEL 2 RENDER C.jpg|left|thumbnail|x200px]] | [[File:JAC MED MON RESP MODEL 2 RENDER C.jpg|left|thumbnail|x200px]] | ||
| | |||
* YELLOW - Telescoping Tube Cradle | * YELLOW - Telescoping Tube Cradle | ||
* GREEN - Sliding Plunger | * GREEN - Sliding Plunger | ||
| Line 46: | Line 111: | ||
* BLUE - Fastner (Secures Slinging Plunger to Inner Telescoping Tube) | * BLUE - Fastner (Secures Slinging Plunger to Inner Telescoping Tube) | ||
* ORANGE - Inner Telescoping Tube | * ORANGE - Inner Telescoping Tube | ||
* SEMI-TRANSPARENT BLUE - Guide Tube for Sliding Plunger | |||
* SEMI-TRANSPARENT GREEN - Outer Telescoping Tube | |||
|- | |||
| | |||
[[File:JAC MED MON RESP MODEL 2 RENDER B.jpg|left|thumbnail|x200px]] | [[File:JAC MED MON RESP MODEL 2 RENDER B.jpg|left|thumbnail|x200px]] | ||
| | |||
* YELLOW - Telescoping Tube Cradle | * YELLOW - Telescoping Tube Cradle | ||
* GREEN - Sliding Plunger | * GREEN - Sliding Plunger | ||
* RED - Rubber Band (Provides Resistance and Recoil for Sliding Plunger against Telescoping Cradle) | * RED - Rubber Band (Provides Resistance and Recoil for Sliding Plunger against Telescoping Cradle) | ||
* BLUE - Fastner (Secures Slinging Plunger to Inner Telescoping Tube) | * BLUE - Fastner (Secures Slinging Plunger to Inner Telescoping Tube) | ||
* ORANGE - Inner Telescoping Tube | * ORANGE - Inner Telescoping Tube | ||
* SEMI-TRANSPARENT GREEN - Outer Telescoping Tube | |||
|} | |||
[[Pseudo-Medical Monitor | [[Pseudo-Medical Monitor]] | ||













