Difference between revisions of "USH"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
== IBM Smarter Cities Challenge Notes == | == IBM Smarter Cities Challenge Notes == | ||
− | * [http://www.lanereport.com/2861/2012/03/breaking-ibm-selects-louisville-for-smarter-cities-challenge-grant/] | + | * [http://www.lanereport.com/2861/2012/03/breaking-ibm-selects-louisville-for-smarter-cities-challenge-grant/ IBM Selects Louisville for Smarter City Challenge Grant] |
− | * [http://mobihealthnews.com/16753/asthmapolis-to-deploy-500-connected-inhalers-in-louisville/] | + | * [http://mobihealthnews.com/16753/asthmapolis-to-deploy-500-connected-inhalers-in-louisville/ Asthmapolis to Deply 500 connected Inhalers in Louisville] |
− | * [http://asthmapolis.com/] | + | * [http://asthmapolis.com/ Asthmapolis] |
== Notes on air quality sensor platforms == | == Notes on air quality sensor platforms == |
Revision as of 10:44, 25 July 2012
IBM Smarter Cities Challenge & Asthmapolis Project
IBM Smarter Cities Challenge Notes
- IBM Selects Louisville for Smarter City Challenge Grant
- Asthmapolis to Deply 500 connected Inhalers in Louisville
- Asthmapolis
Notes on air quality sensor platforms
- Air Quality Egg Kickstarter
- Air Quality Egg Wiki
- Air Quality Egg Measured Phenomena
- Air Quality Egg Hardware / Sensor Datasheets
- IBM Low Power Mote Technology and Novel Sensor Platform white paper
- cosm (formerly pachube), is a platform / API for data aggregation.