Difference between revisions of "Surveillance Module"
Line 14: | Line 14: | ||
[[File:FAI_Pan_and_Tilt_1.jpg]] | [[File:FAI_Pan_and_Tilt_1.jpg]] | ||
[[File:FAI_Pan_and_Tilt_2.jpg]] | [[File:FAI_Pan_and_Tilt_2.jpg]] | ||
+ | |||
+ | The pan and tilt mechanism is mounted onto a project board which also holds the electronics. | ||
+ | |||
+ | [[File:FAI_Main_Boards.jpg]] | ||
+ | |||
+ | Finishing out the device is a NTSC monitor. | ||
+ | |||
+ | [[File:FAI_Video_Monitor.jpg]] | ||
+ | |||
+ | The basic operation of the module is to allow the user to control a camera's motions, recieve video and have a sensor reading on distance between the camera and the observed. For this build, the module displays distance on the monitor when it is below 50 centimeters. Motion is controller by a user joystick. The servos are driven by a serial servo controller. The distance is recorded by an ultrasonic sensor with the result overlayed over the video by a Video Experimenter board. | ||
+ | |||
An important aspect of the Father AI is the ability to watch others (in the most creepy way possible). To that end the surveillance system must make you realize that is is watching and following you. The best way to do this is not smooth silent motion but jumpy noisy movement. To accomplish the jerky motion and sound, the module uses a pan and tilt mechanism with servos. | An important aspect of the Father AI is the ability to watch others (in the most creepy way possible). To that end the surveillance system must make you realize that is is watching and following you. The best way to do this is not smooth silent motion but jumpy noisy movement. To accomplish the jerky motion and sound, the module uses a pan and tilt mechanism with servos. | ||
Line 19: | Line 30: | ||
Along with the jerky motion and noise needs to be an anthropromorphic device presentation. To that end, the module uses a distance and video sensor contraption which resembles a face but isn't quite right. | Along with the jerky motion and noise needs to be an anthropromorphic device presentation. To that end, the module uses a distance and video sensor contraption which resembles a face but isn't quite right. | ||
− | |||
− | |||
− | |||
[[File:FAI_Joystick.jpg]] | [[File:FAI_Joystick.jpg]] | ||
− | |||
− | |||
[[File:FAI_Servo_controller.jpg]] | [[File:FAI_Servo_controller.jpg]] | ||
− | [[File: | + | [[File:FAI_Ultrasonic_Sensor.jpg]] |
− | [[File: | + | [[File:FAI_Video_Board.jpg]] |
− | |||
Pololu Micro Serial Servo Controller <br> | Pololu Micro Serial Servo Controller <br> |
Revision as of 18:40, 11 July 2012
Surveillance Module for Father AI
The Father AI requires a surveillance module. To that end, the above device was constructed to proof out the basic components and functions. Below is the component layout.
The central component of the system is the sensors head. This unit consists of a video camera and an ultrasonic sensor. The items are arranged to imitate a face.
The sensors head is placed upon a simple pan and title mechanism driven by servo motors.
The pan and tilt mechanism is mounted onto a project board which also holds the electronics.
Finishing out the device is a NTSC monitor.
The basic operation of the module is to allow the user to control a camera's motions, recieve video and have a sensor reading on distance between the camera and the observed. For this build, the module displays distance on the monitor when it is below 50 centimeters. Motion is controller by a user joystick. The servos are driven by a serial servo controller. The distance is recorded by an ultrasonic sensor with the result overlayed over the video by a Video Experimenter board.
An important aspect of the Father AI is the ability to watch others (in the most creepy way possible). To that end the surveillance system must make you realize that is is watching and following you. The best way to do this is not smooth silent motion but jumpy noisy movement. To accomplish the jerky motion and sound, the module uses a pan and tilt mechanism with servos.
Along with the jerky motion and noise needs to be an anthropromorphic device presentation. To that end, the module uses a distance and video sensor contraption which resembles a face but isn't quite right.
Pololu Micro Serial Servo Controller
Nootropic Design Video Experimenter
Freeduino
Parallax 2-Axis Joystick
Linksprite JPEG Color Camera Serial UART Interface TTL
HC-SR04 Ultrasonic Distance Sensor
SG-510 Tower Pro Servo
NTSC 3.5 Inch Video Monitor
Lynxmotion Servo Brackets
RadioShack Project Box
Perf-Board
Battery Packs