Difference between revisions of "01/31/2012"
Jump to navigation
Jump to search
(Created page with "STREAMING (maybe): * Streaming projector screen from meeting: [https://join.me/900-528-826] * Streaming video/audio of meeting: [http://www.ustream.tv/channel/highball-1] * Las...") |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
* Streaming video/audio of meeting: [http://www.ustream.tv/channel/highball-1] | * Streaming video/audio of meeting: [http://www.ustream.tv/channel/highball-1] | ||
* Last Week Hactivity Stats: <br> | * Last Week Hactivity Stats: <br> | ||
− | ** | + | **Last Week Hacktiviy Total : 327 GigaClarks (up) |
+ | **Last Week Peak Hacktivit Rate : 1.34 GigaJons (All Time High) | ||
+ | **Total Hacktivity for the Month : 1163 GigaClarks (new) | ||
+ | **Current Hacktivity Rate Running Avg : 300 MegaJons (up from 228 MegaJons) | ||
== Agenda == | == Agenda == | ||
#You can find all of our Meeting Minutes at http://wiki.lvl1.org | #You can find all of our Meeting Minutes at http://wiki.lvl1.org | ||
Line 12: | Line 15: | ||
##Equipment Wanted | ##Equipment Wanted | ||
###Crucible and investment (> 3000 deg) | ###Crucible and investment (> 3000 deg) | ||
− | ###Tig Welder | + | ###Tig Welder for aluminum welding |
##Open Invitations for LVL1 Contributions (for serious considerations, please put it in writing) | ##Open Invitations for LVL1 Contributions (for serious considerations, please put it in writing) | ||
###Bernheim CONNECT 2012 Projects / Planning | ###Bernheim CONNECT 2012 Projects / Planning | ||
####More fire | ####More fire | ||
###Louisville Science Center Engineers Week (2/23 - 2/25) | ###Louisville Science Center Engineers Week (2/23 - 2/25) | ||
+ | ###U of L Speed School Engineer Expo (3/3) | ||
###Projects / Installations for Louisville Metro | ###Projects / Installations for Louisville Metro | ||
− | |||
#New Business | #New Business | ||
##Space Upgrades | ##Space Upgrades | ||
− | ### | + | ###More LVL1 Stickers |
#Upcoming Workshops, Meetings and Events | #Upcoming Workshops, Meetings and Events | ||
##Mother Meeting Every Monday 7PM | ##Mother Meeting Every Monday 7PM | ||
Line 31: | Line 34: | ||
###3 months membership and $100 | ###3 months membership and $100 | ||
###Apply with a project proposal | ###Apply with a project proposal | ||
− | ##Machine Shop Tour Field Trip (2/4) | + | ##Machine Shop Tour Field Trip (Sat 2/4 1pm) |
+ | ###meet in parking lot | ||
##U of L Co-Op Makership Deadline 2/15 | ##U of L Co-Op Makership Deadline 2/15 | ||
###http://www.lvl1.org/coopmakership/ | ###http://www.lvl1.org/coopmakership/ | ||
##Louisville Science Center Engineers Week (2/23 - 2/25) | ##Louisville Science Center Engineers Week (2/23 - 2/25) | ||
#Project Roll Call | #Project Roll Call | ||
+ | |||
+ | == Meeting Notes == | ||
+ | ##30 people 1 dog present | ||
+ | ##talked about gigajohns | ||
+ | ##110 MIG Welder loaned by Patrick | ||
+ | ##Bernheim wants to bring people to Bernheim project and Targeted Makerships | ||
+ | ##Josh went over things that need to be repaired in building | ||
+ | ##Whitestar just ordered iridium Arduino shield and went over progress | ||
+ | ##Makership submissions due today | ||
+ | #Projects | ||
+ | ##Brads SOPA internet procrastination preventer | ||
+ | ##Chris making a galvanic skin response mouse | ||
+ | ## Project profiles on LVL1 website | ||
+ | ## dismissed 8:22 |
Latest revision as of 20:32, 31 January 2012
STREAMING (maybe):
- Streaming projector screen from meeting: [1]
- Streaming video/audio of meeting: [2]
- Last Week Hactivity Stats:
- Last Week Hacktiviy Total : 327 GigaClarks (up)
- Last Week Peak Hacktivit Rate : 1.34 GigaJons (All Time High)
- Total Hacktivity for the Month : 1163 GigaClarks (new)
- Current Hacktivity Rate Running Avg : 300 MegaJons (up from 228 MegaJons)
Agenda
- You can find all of our Meeting Minutes at http://wiki.lvl1.org
- Please Sign in on the meeting attendance roster.
- Waivers of Liability - Please sign if you have not already
- Old Business
- Equipment Wanted
- Crucible and investment (> 3000 deg)
- Tig Welder for aluminum welding
- Open Invitations for LVL1 Contributions (for serious considerations, please put it in writing)
- Bernheim CONNECT 2012 Projects / Planning
- More fire
- Louisville Science Center Engineers Week (2/23 - 2/25)
- U of L Speed School Engineer Expo (3/3)
- Projects / Installations for Louisville Metro
- Bernheim CONNECT 2012 Projects / Planning
- Equipment Wanted
- New Business
- Space Upgrades
- More LVL1 Stickers
- Space Upgrades
- Upcoming Workshops, Meetings and Events
- Mother Meeting Every Monday 7PM
- LVL1 Open Meeting & Making every Tuesday 8pm
- White Star Balloon Meeting (Thurs 8pm)
- Pow-Pow-Powerwheels Racing Series meeting (Thurs 9pm)
- First Race: June 23-24 Kansas City Makerfaire
- Makerships Deadline 1/31
- 3 months membership and $100
- Apply with a project proposal
- Machine Shop Tour Field Trip (Sat 2/4 1pm)
- meet in parking lot
- U of L Co-Op Makership Deadline 2/15
- Louisville Science Center Engineers Week (2/23 - 2/25)
- Project Roll Call
Meeting Notes
- 30 people 1 dog present
- talked about gigajohns
- 110 MIG Welder loaned by Patrick
- Bernheim wants to bring people to Bernheim project and Targeted Makerships
- Josh went over things that need to be repaired in building
- Whitestar just ordered iridium Arduino shield and went over progress
- Makership submissions due today
- Projects
- Brads SOPA internet procrastination preventer
- Chris making a galvanic skin response mouse
- Project profiles on LVL1 website
- dismissed 8:22