Equipment/QRCodes: Difference between revisions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
[[Equipment|Back to Equipment page]] | [[Equipment|Back to Equipment page]] | ||
{|style="border-collapse: separate; border-spacing: 20px; border-width: 1px; border-style: solid; text-align:absmiddle; border-color: #000; padding: 0" | |||
{{Template:Qrcodetable}}|{{Template:Qrcode|DeWalt_Compound_Miter_Saw|Miter Saw}} | |||
{{Template:Qrcodetable}}|{{Template:Qrcode|Buffalo_Wood_Lathe|Wood Lathe}} | |||
{{Template:Qrcodetable}}|{{Template:Qrcode|Multi-Mig_Welder|Mig Welder}} | |||
{{Template:Qrcodetable}}|{{Template:Qrcode|Toolkraft_Drill_Press|Drill Press}} | |||
|- | |||
{{Template:Qrcodetable}}|{{Template:Qrcode|IFixit_54_Piece_Bit_Driver_Kit|iFixit 54 piece}} | |||
{{Template:Qrcodetable}}|{{Template:Qrcode|IFixit_26_Piece_Bit_Driver_Kit|iFixit 26 piece}} | |||
{{Template:Qrcodetable}}|{{Template:Qrcode|52_Piece_Racheting_Wrench_Kit|52pc Wrench Kit}} | |||
{{Template:Qrcodetable}}|{{Template:Qrcode|32_Piece_Screwdriver_Kit|32pc Screwdriver Kit}} | |||
|- | |||
{{Template:Qrcodetable}}|{{Template:Qrcode|Rigid_WetDry_Vac|Vac}} | |||
{{Template:Qrcodetable}}|{{Template:Qrcode|Craftsman_10_inch_Tablesaw|10in Tablesaw}} | |||
{{Template:Qrcodetable}}|{{Template:Qrcode|Craftsman_13_inch_Scrollsaw|13in Scrollsaw}} | |||
{{Template:Qrcodetable}}|{{Template:Qrcode|Belt_Sander|Belt Sander}} | |||
|} | |||
{|style="border-collapse: separate; border-spacing: 20px; border-width: 1px; border-style: solid; text-align:absmiddle; border-color: #000; padding: 0" | |||
{{Template:Qrcodetable}}|{{Template:Qrcode|Dremel_Drill_Press|Dremel Drill Press}} | |||
{{Template:Qrcodetable}}|{{Template:Qrcode|Hyundai_Monitor|Hyundai Monitor}} | |||
{{Template:Qrcodetable}}|{{Template:Qrcode|Toy_Helicopter|Toy Helicopter}} | |||
{{Template:Qrcodetable}}|{{Template:Qrcode|Beehive_Light_Show|Light Show}} | |||
|- | |||
{{Template:Qrcodetable}}|{{Template:Qrcode|IFixit_54_Piece_Bit_Driver_Kit|iFixit 54 piece}} | |||
{{Template:Qrcodetable}}|{{Template:Qrcode|IFixit_26_Piece_Bit_Driver_Kit|iFixit 26 piece}} | |||
{{Template:Qrcodetable}}|{{Template:Qrcode|52_Piece_Racheting_Wrench_Kit|52pc Wrench Kit}} | |||
{{Template:Qrcodetable}}|{{Template:Qrcode|32_Piece_Screwdriver_Kit|32pc Screwdriver Kit}} | |||
|- | |||
{{Template:Qrcodetable}}|{{Template:Qrcode|Rigid_WetDry_Vac|Vac}} | |||
{{Template:Qrcodetable}}|{{Template:Qrcode|Craftsman_10_inch_Tablesaw|10in Tablesaw}} | |||
{{Template:Qrcodetable}}|{{Template:Qrcode|Craftsman_13_inch_Scrollsaw|13in Scrollsaw}} | |||
{{Template:Qrcodetable}}|{{Template:Qrcode|Belt_Sander|Belt Sander}} | |||
|} | |||
{|style="border-collapse: separate; border-spacing: 20px; border-width: 1px; border-style: solid; text-align:absmiddle; border-color: #000; padding: 0" | {|style="border-collapse: separate; border-spacing: 20px; border-width: 1px; border-style: solid; text-align:absmiddle; border-color: #000; padding: 0" | ||
Latest revision as of 18:22, 4 December 2010
Master QR Code sheet
This page is not automatically generated... but look how the table is built and follow along
Back to Equipment page
|
|
|
|
|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|
|
|
|
|


























































