Difference between revisions of "Equipment/QRCodes"
(5 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
This page is not automatically generated... but look how the table is built and follow along<br> | This page is not automatically generated... but look how the table is built and follow along<br> | ||
[[Equipment|Back to Equipment page]] | [[Equipment|Back to Equipment page]] | ||
+ | |||
+ | |||
+ | {|style="border-collapse: separate; border-spacing: 20px; border-width: 1px; border-style: solid; text-align:absmiddle; border-color: #000; padding: 0" | ||
+ | {{Template:Qrcodetable}}|{{Template:Qrcode|DeWalt_Compound_Miter_Saw|Miter Saw}} | ||
+ | {{Template:Qrcodetable}}|{{Template:Qrcode|Buffalo_Wood_Lathe|Wood Lathe}} | ||
+ | {{Template:Qrcodetable}}|{{Template:Qrcode|Multi-Mig_Welder|Mig Welder}} | ||
+ | {{Template:Qrcodetable}}|{{Template:Qrcode|Toolkraft_Drill_Press|Drill Press}} | ||
+ | |- | ||
+ | {{Template:Qrcodetable}}|{{Template:Qrcode|IFixit_54_Piece_Bit_Driver_Kit|iFixit 54 piece}} | ||
+ | {{Template:Qrcodetable}}|{{Template:Qrcode|IFixit_26_Piece_Bit_Driver_Kit|iFixit 26 piece}} | ||
+ | {{Template:Qrcodetable}}|{{Template:Qrcode|52_Piece_Racheting_Wrench_Kit|52pc Wrench Kit}} | ||
+ | {{Template:Qrcodetable}}|{{Template:Qrcode|32_Piece_Screwdriver_Kit|32pc Screwdriver Kit}} | ||
+ | |- | ||
+ | {{Template:Qrcodetable}}|{{Template:Qrcode|Rigid_WetDry_Vac|Vac}} | ||
+ | {{Template:Qrcodetable}}|{{Template:Qrcode|Craftsman_10_inch_Tablesaw|10in Tablesaw}} | ||
+ | {{Template:Qrcodetable}}|{{Template:Qrcode|Craftsman_13_inch_Scrollsaw|13in Scrollsaw}} | ||
+ | {{Template:Qrcodetable}}|{{Template:Qrcode|Belt_Sander|Belt Sander}} | ||
+ | |} | ||
+ | |||
+ | |||
+ | {|style="border-collapse: separate; border-spacing: 20px; border-width: 1px; border-style: solid; text-align:absmiddle; border-color: #000; padding: 0" | ||
+ | {{Template:Qrcodetable}}|{{Template:Qrcode|Dremel_Drill_Press|Dremel Drill Press}} | ||
+ | {{Template:Qrcodetable}}|{{Template:Qrcode|Hyundai_Monitor|Hyundai Monitor}} | ||
+ | {{Template:Qrcodetable}}|{{Template:Qrcode|Toy_Helicopter|Toy Helicopter}} | ||
+ | {{Template:Qrcodetable}}|{{Template:Qrcode|Beehive_Light_Show|Light Show}} | ||
+ | |- | ||
+ | {{Template:Qrcodetable}}|{{Template:Qrcode|IFixit_54_Piece_Bit_Driver_Kit|iFixit 54 piece}} | ||
+ | {{Template:Qrcodetable}}|{{Template:Qrcode|IFixit_26_Piece_Bit_Driver_Kit|iFixit 26 piece}} | ||
+ | {{Template:Qrcodetable}}|{{Template:Qrcode|52_Piece_Racheting_Wrench_Kit|52pc Wrench Kit}} | ||
+ | {{Template:Qrcodetable}}|{{Template:Qrcode|32_Piece_Screwdriver_Kit|32pc Screwdriver Kit}} | ||
+ | |- | ||
+ | {{Template:Qrcodetable}}|{{Template:Qrcode|Rigid_WetDry_Vac|Vac}} | ||
+ | {{Template:Qrcodetable}}|{{Template:Qrcode|Craftsman_10_inch_Tablesaw|10in Tablesaw}} | ||
+ | {{Template:Qrcodetable}}|{{Template:Qrcode|Craftsman_13_inch_Scrollsaw|13in Scrollsaw}} | ||
+ | {{Template:Qrcodetable}}|{{Template:Qrcode|Belt_Sander|Belt Sander}} | ||
+ | |} | ||
+ | |||
+ | {|style="border-collapse: separate; border-spacing: 20px; border-width: 1px; border-style: solid; text-align:absmiddle; border-color: #000; padding: 0" | ||
+ | {{Template:Qrcodetable}}|{{Template:Qrcode|Jacob%27s_Ladder_with_Enclosure|Jacob%27s Ladder}} | ||
+ | {{Template:Qrcodetable}}|{{Template:Qrcode|Western_Safety_Megaphone|Megaphone}} | ||
+ | {{Template:Qrcodetable}}|{{Template:Qrcode|IRobot_Roomba_Robotic_Vacuum|Robot Vacuum}} | ||
+ | {{Template:Qrcodetable}}|{{Template:Qrcode|Tool_Cart|Tool Cart}} | ||
+ | |- | ||
+ | {{Template:Qrcodetable}}|{{Template:Qrcode|Heathkit_Oscilloscope|Heathkit Oscilloscope}} | ||
+ | {{Template:Qrcodetable}}|{{Template:Qrcode|Fluke_37_Multimeter|Fluke Multimeter}} | ||
+ | {{Template:Qrcodetable}}|{{Template:Qrcode|Radio_Teletype_Machine|Radio Teletype}} | ||
+ | {{Template:Qrcodetable}}|{{Template:Qrcode|Kenmore_Microwave|Microwave}} | ||
+ | |- | ||
+ | {{Template:Qrcodetable}}|{{Template:Qrcode|Kegerator|Kegerator}} | ||
+ | {{Template:Qrcodetable}}|{{Template:Qrcode|HF_Transceiver|HF Transceiver}} | ||
+ | {{Template:Qrcodetable}}|{{Template:Qrcode|Satelite Modem|Satelite Modem}} | ||
+ | {{Template:Qrcodetable}}|{{Template:Qrcode|GE_Hotplate|Hotplate}} | ||
+ | |} | ||
+ | |||
+ | |||
+ | {|style="border-collapse: separate; border-spacing: 20px; border-width: 1px; border-style: solid; text-align:absmiddle; border-color: #000; padding: 0" | ||
+ | {{Template:Qrcodetable}}|{{Template:Qrcode|Onkyo_AV_Receiver|Onkyo Receiver}} | ||
+ | {{Template:Qrcodetable}}|{{Template:Qrcode|KLH_Audio_Speakers|KLH Speakers}} | ||
+ | {{Template:Qrcodetable}}|{{Template:Qrcode|Peavey_Audition_30_Amplifier|Peavey Amp}} | ||
+ | {{Template:Qrcodetable}}|{{Template:Qrcode|Boss_Digital_Reverb_Pedal|Boss Reverb}} | ||
+ | |- | ||
+ | {{Template:Qrcodetable}}|{{Template:Qrcode|Boss_Digital_Delay_Pedal|Boss Delay}} | ||
+ | {{Template:Qrcodetable}}|{{Template:Qrcode|Boss_Dr._Rhythm_Machine|Dr. Rhythm}} | ||
+ | {{Template:Qrcodetable}}|{{Template:Qrcode|Zoom_Handy_Recorder_H2|Zoom Recorder}} | ||
+ | {{Template:Qrcodetable}}|{{Template:Qrcode|Harmony_Electric_Guitar|Harmony Guitar}} | ||
+ | |- | ||
+ | {{Template:Qrcodetable}}|{{Template:Qrcode|Playmate_Electric_Guitar|Playmate Guitar}} | ||
+ | {{Template:Qrcodetable}}|{{Template:Qrcode|Philips_Magnavox_Smart_Series_CRT_TV|TV}} | ||
+ | {{Template:Qrcodetable}}|{{Template:Qrcode|Marshall_MG_Series_15CD_Amplifier|Marshall Amp}} | ||
+ | {{Template:Qrcodetable}}|{{Template:Qrcode|Gibson_Epiphone_Electric_Guitar|Gibson Guitar}} | ||
+ | |} | ||
+ | |||
{|style="border-collapse: separate; border-spacing: 20px; border-width: 1px; border-style: solid; text-align:absmiddle; border-color: #000; padding: 0" | {|style="border-collapse: separate; border-spacing: 20px; border-width: 1px; border-style: solid; text-align:absmiddle; border-color: #000; padding: 0" | ||
Line 19: | Line 91: | ||
{{Template:Qrcodetable}}|{{Template:Qrcode|Guard_dog|Guard Dog}} | {{Template:Qrcodetable}}|{{Template:Qrcode|Guard_dog|Guard Dog}} | ||
{{Template:Qrcodetable}}|{{Template:Qrcode|Fluke_Digital_Multimeter_8000A|Digital Multimeter}} | {{Template:Qrcodetable}}|{{Template:Qrcode|Fluke_Digital_Multimeter_8000A|Digital Multimeter}} | ||
− | |- | + | |} |
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | {|style="border-collapse: separate; border-spacing: 20px; border-width: 1px; border-style: solid; text-align:absmiddle; border-color: #000; padding: 0" | ||
{{Template:Qrcodetable}}|{{Template:Qrcode|Dremel_300|Dremel 300}} | {{Template:Qrcodetable}}|{{Template:Qrcode|Dremel_300|Dremel 300}} | ||
{{Template:Qrcodetable}}|{{Template:Qrcode|Leader_DC_Tracking_Power_Supply|DC Power Supply}} | {{Template:Qrcodetable}}|{{Template:Qrcode|Leader_DC_Tracking_Power_Supply|DC Power Supply}} |
Latest revision as of 18:22, 4 December 2010
Master QR Code sheet
This page is not automatically generated... but look how the table is built and follow along
Back to Equipment page
|
|
|
|
---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
---|---|---|---|
|
|
|
|