Pseudo-Medical Monitor Poly-Liar External Unit Design: Difference between revisions
| (24 intermediate revisions by the same user not shown) | |||
| Line 188: | Line 188: | ||
[[File:JAC MED MON PULSE SENSOR.jpg|left|thumbnail|x200px]] | [[File:JAC MED MON PULSE SENSOR.jpg|left|thumbnail|x200px]] | ||
| | | | ||
* IR Pulse Sensor | * IR Pulse Sensor (resistor values modified) | ||
| | | | ||
[[File:JAC_MED_MON_RESPIRATORY_SENSOR_A_SCHEMATICX.jpg|left|thumbnail|x200px]] | [[File:JAC_MED_MON_RESPIRATORY_SENSOR_A_SCHEMATICX.jpg|left|thumbnail|x200px]] | ||
| Line 198: | Line 198: | ||
| | | | ||
[[File:JAC_MED_MON_RESPIRATORY_SENSOR_A_SCHEMATICX.jpg|left|thumbnail|x200px]] | [[File:JAC_MED_MON_RESPIRATORY_SENSOR_A_SCHEMATICX.jpg|left|thumbnail|x200px]] | ||
*Generic Schematic with changes: | |||
**Resistor off of receiver is actual 4.7K | |||
|- | |- | ||
| | | | ||
| Line 221: | Line 223: | ||
| | | | ||
|- | |- | ||
|rowspan=" | |rowspan="5"| | ||
[[File:JAC MED MON RESP MODEL 2 TOP.jpg|left|thumbnail|x200px]] | [[File:JAC MED MON RESP MODEL 2 TOP.jpg|left|thumbnail|x200px]] | ||
Breathing Sensor Type A | Breathing Sensor Type A | ||
| Line 227: | Line 229: | ||
[[File:JAC MED MON RESPIRATORY SENSOR B PLUNGER.jpg|left|thumbnail|x200px]] | [[File:JAC MED MON RESPIRATORY SENSOR B PLUNGER.jpg|left|thumbnail|x200px]] | ||
Sliding Plunger | Sliding Plunger | ||
|rowspan=" | |rowspan="5"| | ||
{|class="wikitable" | {|class="wikitable" | ||
!colspan="2"| Renders | !colspan="2"|Renders | ||
|- | |- | ||
| | | | ||
[[File:JAC MED MON RESP MODEL RENDER.jpg|left|thumbnail|x200px]] | [[File:JAC MED MON RESP MODEL 2 RENDER C.jpg|left|thumbnail|x200px]] | ||
| | | | ||
* | * YELLOW - Telescoping Tube Cradle | ||
* | * GREEN - Sliding Plunger | ||
* RED - Rubber Band (Provides Resistance and Recoil for Sliding Plunger against Telescoping Cradle) | |||
* VIOLET - Reflectance Sensor PCB | |||
* BLUE - Fastner (Secures Slinging Plunger to Inner Telescoping Tube) | |||
* ORANGE - Inner Telescoping Tube | |||
* SEMI-TRANSPARENT BLUE - Guide Tube for Sliding Plunger | |||
* SEMI-TRANSPARENT GREEN - Outer Telescoping Tube | |||
|- | |- | ||
| | | | ||
[[File:JAC MED MON RESP MODEL | [[File:JAC MED MON RESP MODEL 2 RENDER B.jpg|left|thumbnail|x200px]] | ||
| | | | ||
* YELLOW - Telescoping Tube Cradle | |||
* YELLOW - | * GREEN - Sliding Plunger | ||
* GREEN - | * RED - Rubber Band (Provides Resistance and Recoil for Sliding Plunger against Telescoping Cradle) | ||
* BLUE - Fastner (Secures Slinging Plunger to Inner Telescoping Tube) | |||
* RED - Rubber Band (Provides | * ORANGE - Inner Telescoping Tube | ||
* | * SEMI-TRANSPARENT GREEN - Outer Telescoping Tube | ||
* SEMI-TRANSPARENT GREEN - Outer Telescoping Tube | |||
|} | |} | ||
|- | |- | ||
| Line 254: | Line 261: | ||
|- | |- | ||
| | | | ||
[[File:JAC MED MON RESPIRATORY SENSOR | [[File:JAC MED MON RESPIRATORY SENSOR B PCB.jpg|left|thumbnail|x200px]] | ||
Reflectance Sensor PCB | |||
|- | |||
| | |||
[[File:JAC MED MON TUBING PART.jpg|left|thumbnail|x200px]] | |||
Outer Telescoping Tube | |||
|- | |||
| | |||
[[File:JAC MED MON CABLE PART.jpg|left|thumbnail|x200px]] | |||
Inner Telescping Tube (vairant color) | |||
|} | |||
==== Control Box ==== | |||
{|class="wikitable" | |||
!colspan="2"| | |||
|- | |||
|Sub-Assembly | |||
|Elements | |||
|- | |||
|rowspan="4"| | |||
[[File:JAC_MED_MON_POLY_LIAR_CONTROL_BOX.jpg|left|thumbnail|x200px]] | |||
Poly-Liar Control Box | |||
| | |||
[[File:JAC MED MON TONE ATTINY85.jpg|left|thumbnail|x200px]] | |||
Sliding Plunger | |||
|- | |||
| | |||
[[File:JAC MED MON PROJECT BOX RS.jpg|left|thumbnail|x200px]] | |||
Control Box | |||
|- | |||
| | |||
[[File:JAC MED MON GSR CIRCUIT.jpg|left|thumbnail|x200px]] | |||
GSR Circuit | |||
|- | |- | ||
| | | | ||
[[File:JAC MED MON | [[File:JAC MED MON RJ45 SINGLE PART.jpg|left|thumbnail|x200px]] | ||
RJ45 Port | |||
|} | |} | ||
== Build == | == Build == | ||
[[File:JAC MED MON POLY LIAR UNIT.jpg]] | |||
[[File:JAC MED MON POLY LIAR UNIT TONE.jpg]] | |||
[[File:JAC_MED_MON_POLY_LIAR_CONTROL_BOX_2.jpg]] | |||
[[File:JAC MED MON POLY LIAR PULSE SENSOR.jpg]] | |||
Pulse Detector | |||
[[File:JAC MED MON POLY LIAR TEMPERATURE SENSOR.jpg]] | |||
TMP36 Temperature Sensor | |||
[[File:JAC MED MON POLY LIAR GSR CONTACTS.jpg]] | |||
GSR Finger Contacts | |||
[[File:JAC MED MON POLY LIAR HAND HOOKUP.jpg]] | |||
== Return == | == Return == | ||
[[Pseudo-Medical Monitor]] | [[Pseudo-Medical Monitor]] | ||
Latest revision as of 13:45, 11 December 2021
This Amazing, Affordable, Earth Changing Device, for which no endorsement is to be inferred, is designed in conflict.
Tracking Goggles External Unit
Components and Materials
| Items | |
|---|---|
| Device | Use |
|
ATTiny85 Tone Token |
Provide audio signal to user and external unit id to main device |
|
|
Breathing Sensor Type B component |
|
Breathing Sensor Type B |
Breathing Sensor Type B component |
|
RJ45 Port |
Provides connectivity to Main Unit |
|
Cabling |
Electrical wiring and as inner telescoping tube in chest band assembly |
|
Flexible Tubing |
Chest band assembly as exterior telescoping tube to set tightness for breathing sensor |
|
Copper Tape |
Conductive contact with skin |
|
Foam Sheet |
Flexible finger wraps |
|
Project Box (variants) |
Enclosure for control box |
Sensor
| Items | ||
|---|---|---|
| Device | Description | Interface |
|
|
TMP36 Voltage Output Temperature Sensors | Analog Voltage Output |
|
|
IR Pulse Detector | Analog Voltage Output |
|
TCRT5000 |
IR Reflectance Sensor |
Analog Voltage Output |
|
|
GSR Circuit | Analog Voltage Output |
Wiring
| Sub-Assembly | Elements | Schematic |
|
|
|
|
ATTiny85 Tone Token |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Assembly
Breathing Sensor Type B
| Sub-Assembly | Elements | |||||||
|
Breathing Sensor Type A |
Sliding Plunger |
| ||||||
|
Cradle | ||||||||
|
Reflectance Sensor PCB | ||||||||
|
Outer Telescoping Tube | ||||||||
|
Inner Telescping Tube (vairant color) | ||||||||
Control Box
| Sub-Assembly | Elements |
|
Poly-Liar Control Box |
Sliding Plunger |
|
Control Box | |
|
GSR Circuit | |
|
RJ45 Port | |
Build
Return
Pseudo-Medical Monitor






























