Pseudo-Medical Monitor EKG External Unit Design: Difference between revisions
| (8 intermediate revisions by the same user not shown) | |||
| Line 96: | Line 96: | ||
| | | | ||
[[File:JAC_MED_MON_MEDICAL_LEADS_PART.jpg|left|thumbnail|x200px]] | [[File:JAC_MED_MON_MEDICAL_LEADS_PART.jpg|left|thumbnail|x200px]] | ||
Medical Leads | |||
| | | | ||
EKG Leads | EKG Leads | ||
|- | |- | ||
| Line 111: | Line 111: | ||
| | | | ||
Chest band assembly as exterior telescoping tube to set tightness for breathing sensor | Chest band assembly as exterior telescoping tube to set tightness for breathing sensor | ||
|- | |||
| | |||
[[File:JAC_MED_MON_PROJECT_BOX_RS.jpg|left|thumbnail|x200px]] | |||
Project Box (variants) | |||
| | |||
Enclosure | |||
|} | |} | ||
| Line 150: | Line 156: | ||
[[File:JAC MED MON PULSE SENSOR.jpg|left|thumbnail|x200px]] | [[File:JAC MED MON PULSE SENSOR.jpg|left|thumbnail|x200px]] | ||
| | | | ||
* IR Pulse Sensor | * IR Pulse Sensor (resistor values modified) | ||
| | | | ||
[[File:JAC_MED_MON_RESPIRATORY_SENSOR_A_SCHEMATICX.jpg|left|thumbnail|x200px]] | [[File:JAC_MED_MON_RESPIRATORY_SENSOR_A_SCHEMATICX.jpg|left|thumbnail|x200px]] | ||
| Line 168: | Line 174: | ||
| | | | ||
[[File:JAC MED MON EXG BIO AMP SCHEMATIC.jpg|left|thumbnail|x200px]] | [[File:JAC MED MON EXG BIO AMP SCHEMATIC.jpg|left|thumbnail|x200px]] | ||
|- | |||
| | |||
[[File:JAC MED MON NeoPixel ATTINY85.jpg|left|thumbnail|x200px]] | |||
| | |||
* ATTiny Neopixel Token | |||
| | |||
[[File:JAC MED MON ATTINY85 NEOPIXEL UNIT SCHEMATIC.jpg|left|thumbnail|x200px]] | |||
|} | |} | ||
| Line 268: | Line 281: | ||
== Build == | == Build == | ||
[[File:JAC MED MON EKG RESP CHAIN.jpg | [[File:JAC MED MON BioAmp EXG Pill.jpg]] | ||
[[File:JAC MED MON RESPIRATORY SENSOR UNBOXED.jpg]] | |||
[[File:JAC MED MON EKG RESP CHAIN.jpg]] | |||
== Return == | == Return == | ||
[[Pseudo-Medical Monitor]] | [[Pseudo-Medical Monitor]] | ||
Latest revision as of 13:14, 11 December 2021
This Amazing, Affordable, Earth Changing Device, for which no endorsement is to be inferred, is designed against advice of counsel.
Hand-Held Grip and Reflex External Unit
Components and Materials
| Items | |
|---|---|
| Device | Use |
|
|
Amplifies and sets threshold for Breathing Sensor Type A |
|
Signal Amplifier Box |
Encase Signal Amplifier and Adjustment PCB |
|
ATTiny85 Neopixel Token |
Provides Pacing LED |
|
RJ45 Port |
Provides connectivity to Main Unit |
|
Medical Leads |
EKG Leads |
|
Cabling |
Electrical wiring and as inner telescoping tube in chest band assembly |
|
Flexible Tubing |
Chest band assembly as exterior telescoping tube to set tightness for breathing sensor |
|
Project Box (variants) |
Enclosure |
Sensors
| Sensors | ||
|---|---|---|
| Device | Description | Interface |
|
Breathing Sensor Type A |
Detect breathing thru compression of sensor between chest and an encircling band |
Analog Voltage Output |
|
EKG Monitor |
EKG based on BioAmp EXG Pill |
Analog Voltage Output |
Wiring
| Sub-Assembly | Elements | Schematic |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Assembly
Breathing Sensor Type A
| Sub-Assembly | Elements | |||||||
|
Breathing Sensor Type A |
Craddle |
| ||||||
|
Compression Bracket | ||||||||
|
Orientation and Stabilizing Base | ||||||||
|
IR Pulse Sensor | ||||||||
EKG Monitor
| Sub-Assembly | Elements | ||||||
|
EKG Monitor |
BioAmp EXG Pill based EEG Sensor |
| |||||
|
ATTiny85 Neopixel Token |
|||||||
|
RJ45 Connection Box |
|||||||
Total
Build
Return
Pseudo-Medical Monitor





























