Pseudo-Medical Monitor Tracking Goggles External Unit Design: Difference between revisions
No edit summary |
|||
| (57 intermediate revisions by the same user not shown) | |||
| Line 12: | Line 12: | ||
Tracking Goggles Unit | Tracking Goggles Unit | ||
| | | | ||
Eye Tracking | * Eye Tracking | ||
Head Direction Tracking | * Head Direction Tracking | ||
| | | | ||
{|class="wikitable" | {|class="wikitable" | ||
| Line 51: | Line 51: | ||
|- | |- | ||
|8 | |8 | ||
| | |BNO055_INT | ||
|Analog3 | |||
|} | |||
| | |||
[[File:JAC_MED_MON_TRACKING_GOGGLES_CONNECTION_DIAGRAM.jpg|left|thumbnail|x200px]] | |||
|} | |||
This Amazing, Affordable, Earth Changing Device, for which no endorsement is to be inferred, is designed opposing gravity. | |||
== Tracking Goggles External Unit == | |||
=== Components and Materials === | |||
{|class="wikitable" | |||
!colspan="2"|Items | |||
|- | |||
|Device | |||
|Use | |||
|- | |||
| | |||
[[File:JAC_MED_MON_GOGGLE_PART.jpg|left|thumbnail|x200px]] | |||
Goggles (variants used) | |||
| | |||
Sensor and Face mounting | |||
|- | |||
| | |||
[[File:JAC_MED_MON_GOGGLES_SIMPLE_DRIVER.jpg|left|thumbnail|x200px]] | |||
IR Sensor Driver and Sensing Board | |||
| | |||
Provide power to IR sensors and path for return signals | |||
|- | |||
| | |||
[[File:JAC_MED_MON_TRACKING_GOGGLES_CABLE_SOCKET.jpg|left|thumbnail|x200px]] | |||
Goggle Connection Cable Socket | |||
| | |||
Connects Goggles to driver box | |||
|- | |||
| | |||
[[File:JAC_MED_MON_BNO055_SOCKET.jpg|left|thumbnail|x200px]] | |||
BNO055 Sensor Module Socket | |||
| | |||
Mounting point for Google orientation sensor | |||
|- | |||
| | |||
[[File:JAC MED MON ATTINY85 TOKEN BOX.jpg|left|thumbnail|x200px]] | |||
ATTiny85 Identification Token | |||
| | |||
Provide External Unit ID to Main Unit | |||
|- | |||
| | |||
[[File:JAC_MED_MON_RIBBON_CABLE_PART.jpg|left|thumbnail|x200px]] | |||
16 Conductor Ribbon Cable | |||
| | |||
* Connect Googles to driver box | |||
* Reduced line counts used as cabling | |||
|- | |||
| | |||
[[File:JAC MED MON RJ45 SINGLE PART.jpg|left|thumbnail|x200px]] | |||
RJ45 Port (variants used) | |||
| | |||
Provide connectivity to the Main Device | |||
|- | |||
| | |||
[[File:JAC MED MON HEADER PARTS.jpg|left|thumbnail|x200px]] | |||
Headers | |||
| | |||
Provide connections between items | |||
|- | |||
| | |||
[[File:JAC_MED_MON_IR_FILTER_MATERIAL.jpg|left|thumbnail|x200px]] | |||
IR Filter Semi-Transparent Film | |||
| | |||
Filter Ambient IR from sensors | |||
|- | |||
| | |||
[[File:JAC MED MON FOAM SHEET MATERIAL.jpg|left|thumbnail|x200px]] | |||
Foam Sheet | |||
| | |||
Used for mounting IR filter to goggles | |||
|- | |||
| | | | ||
[[File:JAC_MED_MON_PROJECT_BOX_RS.jpg|left|thumbnail|x200px]] | |||
Project Box (variants) | |||
| | |||
Enclosure | |||
|} | |} | ||
=== Sensors === | |||
{|class="wikitable" | |||
!colspan="3"|Sensors | |||
|- | |||
|Device | |||
|Description | |||
|Interface | |||
|- | |||
| | | | ||
[[File: | [[File:JAC_MED_MON_TCRT5000_PART.jpg|left|thumbnail|x200px]] | ||
TCRT5000 | |||
| | |||
IR Reflectance Sensor | |||
| | |||
Analog Voltage Output | |||
|- | |||
| | |||
[[File:JAC_MED_MON_BNO055_PART.jpg|left|thumbnail|x200px]] | |||
BNO055 Absolute Orientation Sensor | |||
| | |||
Provides direction of Goggle's line of sight | |||
| | |||
I2C Address 0x28 | |||
|} | |||
=== Wiring === | |||
{|class="wikitable" | |||
!colspan="3"| | |||
|- | |||
|Sub-Assembly | |||
|Elements | |||
|Schematic | |||
|- | |||
| | |||
[[File:JAC MED MON GOGGLES SIMPLE DRIVER.jpg|left|thumbnail|x200px]] | |||
| | |||
* IR LED brightness Adjustment | |||
* IR Receiver Signal | |||
| | |||
[[File:JAC_MED_MON_GOGGLES_SIMPLE_SCHEMATIC.jpg|left|thumbnail|x200px]] | |||
|- | |||
| | |||
[[File:JAC_MED_MON_TRACKING_GOGGLES_UNIT_WHOLE.jpg|left|thumbnail|x200px]] | |||
| | |||
* Three IR Emitter/Receiver Sets | |||
* BNO055 Orientation Sensor | |||
* ATTiny85 Token | |||
| | |||
[[File:JAC_MED_MON_TRACKING_GOGGLES_SCHEMATIC.jpg|left|thumbnail|x200px]] | |||
|} | |||
=== Assembly === | |||
==== Tracking Goggles ==== | |||
{|class="wikitable" | |||
!colspan="3"| | |||
|- | |||
|Sub-Assembly | |||
|Elements | |||
|- | |||
|rowspan="8"| | |||
[[File:JAC_MED_MON_GOGGLES_6.jpg|left|thumbnail|x200px]] | |||
|- | |||
| | |||
[[File:JAC MED MON GOGGLE PART.jpg|left|thumbnail|x200px]] | |||
|- | |||
| | |||
[[File:JAC MED MON TCRT5000 PART.jpg|left|thumbnail|x200px]] | |||
|- | |||
| | |||
[[File:JAC MED MON FOAM SHEET MATERIAL.jpg|left|thumbnail|x200px]] | |||
|- | |||
| | |||
[[File:JAC MED MON IR FILTER MATERIAL.jpg|left|thumbnail|x200px]] | |||
|- | |||
| | |||
[[File:JAC MED MON TRACKING GOGGLES CABLE SOCKET.jpg|left|thumbnail|x200px]] | |||
|- | |||
| | |||
[[File:JAC MED MON BNO055 SOCKET.jpg|left|thumbnail|x200px]] | |||
|- | |||
| | |||
[[File:JAC MED MON BNO055 PART.jpg|left|thumbnail|x200px]] | |||
|} | |||
==== Control Box ==== | |||
{|class="wikitable" | |||
!colspan="3"| | |||
|- | |||
|Sub-Assembly | |||
|Elements | |||
|- | |||
|rowspan="4"| | |||
[[File:JAC_MED_MON_TRACKING_GOGGLES_CONTROL_BOX.jpg|left|thumbnail|x200px]] | |||
|- | |||
| | |||
[[File:JAC MED MON GOGGLES SIMPLE DRIVER.jpg|left|thumbnail|x200px]] | |||
|- | |||
| | |||
[[File:JAC MED MON ATTINY85 TOKEN BOX.jpg|left|thumbnail|x200px]] | |||
|- | |||
| | |||
[[File:JAC MED MON RJ45 SINGLE PART.jpg|left|thumbnail|x200px]] | |||
|} | |} | ||
==== Total ==== | |||
[[File:JAC MED MON TRACKING GOGGLES UNIT WHOLE.jpg]] | |||
== BUILD == | |||
[[File:JAC MED MON GOGGLES SIMPLE DRIVER.jpg]] | |||
[[File:JAC MED MON GOGGLES SIMPLE DRIVER BOXED.jpg]] | |||
[[File:JAC MED MON GOGGLES 1.jpg]] | |||
[[File:JAC MED MON GOGGLES 2.jpg]] | |||
[[File:JAC MED MON GOGGLES MPU.jpg]] MPU Replaced with IMU | |||
[[File:JAC MED MON GOGGLES SIMPLE UNIT.jpg]] | |||
[[File:JAC MED MON GOGGLES 3.jpg]] | |||
[[File:JAC MED MON GOGGLES 4.jpg]] | |||
[[File:JAC MED MON GOGGLES 5.jpg]] | |||
[[File:JAC MED MON GOGGLES 6.jpg]] | |||
[[File:JAC MED MON GOGGLES 7.jpg]] | |||
== Return == | |||
[[Pseudo-Medical Monitor]] | |||
Latest revision as of 11:10, 11 December 2021
This Amazing, Affordable, Earth Changing Device, for which no endorsement is to be inferred, is designed opposing gravity.
Tracking Goggles External Unit
Components and Materials
| Items | |
|---|---|
| Device | Use |
|
Goggles (variants used) |
Sensor and Face mounting |
|
IR Sensor Driver and Sensing Board |
Provide power to IR sensors and path for return signals |
|
Goggle Connection Cable Socket |
Connects Goggles to driver box |
|
BNO055 Sensor Module Socket |
Mounting point for Google orientation sensor |
|
ATTiny85 Identification Token |
Provide External Unit ID to Main Unit |
|
16 Conductor Ribbon Cable |
|
|
RJ45 Port (variants used) |
Provide connectivity to the Main Device |
![]() Headers |
Provide connections between items |
|
IR Filter Semi-Transparent Film |
Filter Ambient IR from sensors |
|
Foam Sheet |
Used for mounting IR filter to goggles |
|
Project Box (variants) |
Enclosure |
Sensors
| Sensors | ||
|---|---|---|
| Device | Description | Interface |
|
TCRT5000 |
IR Reflectance Sensor |
Analog Voltage Output |
|
BNO055 Absolute Orientation Sensor |
Provides direction of Goggle's line of sight |
I2C Address 0x28 |
Wiring
| Sub-Assembly | Elements | Schematic |
|
|
|
|
|
|
|
|
Assembly
Tracking Goggles
| Sub-Assembly | Elements | |
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
|
| ||
Control Box
| Sub-Assembly | Elements | |
|
| ||
|
| ||
|
| ||
|
| ||
Total
BUILD
Return
Pseudo-Medical Monitor





























