Pseudo-Medical Monitor Hand-Held External Unit Design: Difference between revisions
Jump to navigation
Jump to search
| (30 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
This Amazing, Affordable, Earth Changing Device, for which no endorsement is to be inferred, is designed as a | {|class="wikitable" | ||
!colspan="4"| UNIT | |||
|- | |||
|Device | |||
|Interactions | |||
|Port Description | |||
|Connection Diagram | |||
|- | |||
|[[File:JAC MED MON GRIP UNIT COMPLETE.jpg|left|thumbnail|x200px]] | |||
Hand-Held Grip and Reflex Sensor | |||
| | |||
* Steady Hold | |||
* Grip Strength | |||
* User Response Switch | |||
* Vibration Generation | |||
| | |||
{|class="wikitable" | |||
!colspan="4"|Pin Mapping | |||
|- | |||
|Line # | |||
|Device Signal | |||
|Function | |||
|- | |||
|1 | |||
|3.3V | |||
|Power | |||
|- | |||
|2 | |||
|GND | |||
|Power | |||
|- | |||
|3 | |||
|MPU6050/ATTiny85 Token | |||
|I2C-SDA | |||
|- | |||
|4 | |||
|MPU6050/ATTiny85 Token | |||
|I2C-SCL | |||
|- | |||
|5 | |||
|MPU6050-INT | |||
|GPIO | |||
|- | |||
|6 | |||
|Vibrating Motor I/O | |||
|GPIO | |||
|- | |||
|7 | |||
|Momentary Push Button | |||
|GPIO | |||
|- | |||
|8 | |||
|Grip Sensor | |||
|Analog | |||
|} | |||
|[[File:JAC MED MON HANDHELD CONNECTION DIAGRAM.jpg|left|thumbnail|x200px]] | |||
|} | |||
This Amazing, Affordable, Earth Changing Device, for which no endorsement is to be inferred, is designed as a shot in the dark. | |||
== Hand-Held Grip and Reflex External Unit == | == Hand-Held Grip and Reflex External Unit == | ||
| Line 8: | Line 65: | ||
{|class="wikitable" | {|class="wikitable" | ||
!colspan=" | !colspan="2"|Items | ||
|- | |- | ||
|Device | |Device | ||
|Use | |Use | ||
|- | |- | ||
| | | | ||
[[File:JAC MED MON MOMENTARY SWITCH PART.jpg|left|thumbnail|x200px]] | [[File:JAC MED MON MOMENTARY SWITCH PART.jpg|left|thumbnail|x200px]] | ||
Momentary Switch | |||
| | | | ||
Provide user response | |||
|- | |- | ||
| | | | ||
[[File:JAC MED MON VIBRATING MOTOR PART.jpg|left|thumbnail|x200px]] | [[File:JAC MED MON VIBRATING MOTOR PART.jpg|left|thumbnail|x200px]] | ||
Vibrating Motor | |||
| | | | ||
Provide sensory input to user | |||
|- | |- | ||
| | | | ||
[[File:JAC MED MON | [[File:JAC MED MON ATTINY85 TOKEN BARE.jpg|left|thumbnail|x200px]] | ||
ATTiny85 Token | |||
| | | | ||
Identify External Unit to Main Unit | |||
|- | |- | ||
| | | | ||
[[File: | [[File:JAC_MED_MON_RJ45_SINGLE_BARE_PART.jpg|left|thumbnail|x200px]] | ||
Single RJ45 Port | |||
| | | | ||
Connection to Main Unit | |||
|- | |- | ||
| | | | ||
[[File: | [[File:JAC MED MON FOAM SHEET MATERIAL.jpg|left|thumbnail|x200px]] | ||
Foam Sheet | |||
| | | | ||
Outer Cover | |||
|- | |- | ||
| | | | ||
[[File:JAC MED MON | [[File:JAC MED MON COPPER TAPE MATERIAL.jpg|left|thumbnail|x200px]] | ||
Copper Tape | |||
| | | | ||
Conductive surface for Velostat sheet readings | |||
|- | |- | ||
| | | | ||
[[File:JAC_MED_MON_POLYCARBONATE_TUBE_PART.jpg|left|thumbnail|x200px]] | [[File:JAC_MED_MON_POLYCARBONATE_TUBE_PART.jpg|left|thumbnail|x200px]] | ||
Polycarbonate Tube (Size/Length/Diameter/Thickness varied according to use) | |||
| | | | ||
Grip Structure | |||
|} | |} | ||
| Line 60: | Line 116: | ||
{|class="wikitable" | {|class="wikitable" | ||
!colspan=" | !colspan="3"|Sensors | ||
|- | |- | ||
|Device | |Device | ||
|Description | |Description | ||
|Interface | |Interface | ||
| Line 69: | Line 124: | ||
| | | | ||
[[File:JAC MED MON MPU6050 PART.jpg|left|thumbnail|x200px]] | [[File:JAC MED MON MPU6050 PART.jpg|left|thumbnail|x200px]] | ||
MPU6050 6 DOF Micro Electro-Mechanical Systems (MEMS) | |||
| 3-axis Accelerometer and 3-axis Gyroscope | | 3-axis Accelerometer and 3-axis Gyroscope | ||
| I2C Address 0x68 or 0x69 | | I2C Address 0x68 or 0x69 | ||
| Line 75: | Line 130: | ||
| | | | ||
[[File:JAC MED MON VELOSTAT MATERIAL.jpg|left|thumbnail|x200px]] | [[File:JAC MED MON VELOSTAT MATERIAL.jpg|left|thumbnail|x200px]] | ||
Velostat Pressure-Sensitive Conductive Sheet | |||
| Resistance measurement between points | | Resistance measurement between points | ||
| Analog Voltage Output | |||
|} | |} | ||
| Line 82: | Line 138: | ||
{|class="wikitable" | {|class="wikitable" | ||
!colspan=" | !colspan="3"| | ||
|- | |- | ||
| | |Sub-Assembly | ||
| | |Elements | ||
|Schematic | |||
|- | |- | ||
| | |||
[[File:JAC_MED_MON_HAND_HELD_UNIT_PCB.jpg|left|thumbnail|x200px]] | |||
Hand Held Unit PCB | |||
| | |||
* MPU6050 | |||
* Vibrating Motor Circuit | |||
* Velostat Wrap | |||
* Copper Rings | |||
* Momentary Switch | |||
* ATTiny85 Token | |||
| | |||
[[File:JAC_MED_MON_HAND_HELD_SCHEMATIC_WHOLE.jpg|left|thumbnail|x200px]] | |||
|} | |} | ||
=== Assembly === | === Assembly === | ||
[[File:JAC_MED_MON_HAND_HELD_UNIT.jpg]] | |||
---- | |||
== Build == | |||
[[File:JAC_MED_MON_HAND_HELD_EXPLODE_1.jpg]] | |||
---- | |||
[[File:JAC_MED_MON_HAND_HELD_EXPLODE_2.jpg]] | |||
---- | ---- | ||
[[File:JAC_MED_MON_HAND_HELD_EXPLODE_3.jpg]] | |||
---- | |||
[[File:JAC_MED_MON_HAND_HELD_EXPLODE_4.jpg]] | |||
---- | |||
[[File:JAC MED MON GRIP UNIT.jpg]] | |||
== Return == | |||
[[Pseudo-Medical Monitor]] | |||
Latest revision as of 23:54, 10 December 2021
This Amazing, Affordable, Earth Changing Device, for which no endorsement is to be inferred, is designed as a shot in the dark.
Hand-Held Grip and Reflex External Unit
Components and Materials
| Items | |
|---|---|
| Device | Use |
|
Momentary Switch |
Provide user response |
|
Vibrating Motor |
Provide sensory input to user |
|
ATTiny85 Token |
Identify External Unit to Main Unit |
|
Single RJ45 Port |
Connection to Main Unit |
|
Foam Sheet |
Outer Cover |
|
Copper Tape |
Conductive surface for Velostat sheet readings |
|
Polycarbonate Tube (Size/Length/Diameter/Thickness varied according to use) |
Grip Structure |
Sensors
| Sensors | ||
|---|---|---|
| Device | Description | Interface |
|
MPU6050 6 DOF Micro Electro-Mechanical Systems (MEMS) |
3-axis Accelerometer and 3-axis Gyroscope | I2C Address 0x68 or 0x69 |
|
Velostat Pressure-Sensitive Conductive Sheet |
Resistance measurement between points | Analog Voltage Output |
Wiring
| Sub-Assembly | Elements | Schematic |
|
Hand Held Unit PCB |
|
|
Assembly
Build
Return
Pseudo-Medical Monitor


















