Difference between revisions of "Pseudo-Medical Monitor EEG External Unit Design"
Jump to navigation
Jump to search
(→Wiring) |
(→Build) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
|Connection Diagram | |Connection Diagram | ||
|- | |- | ||
− | |[[File: | + | |[[File:JAC MED MON EEG ENCASED.jpg|left|thumbnail|x200px]] |
EEG Unit | EEG Unit | ||
| | | | ||
Line 71: | Line 71: | ||
| | | | ||
Provide External Unit ID to Main Unit | Provide External Unit ID to Main Unit | ||
+ | |- | ||
+ | | | ||
+ | [[File:JAC MED MON MEDICAL LEADS PART.jpg|left|thumbnail|x200px]] | ||
+ | Medical Leads | ||
+ | | | ||
+ | EEG Leads | ||
|- | |- | ||
| | | | ||
Line 124: | Line 130: | ||
|- | |- | ||
| | | | ||
+ | [[File:JAC MED MON BioAmp EXG Pill EEG BOARD.jpg|left|thumbnail|x200px]] | ||
| | | | ||
+ | * Quad BioAmp EXG Pill variant | ||
| | | | ||
− | + | [[File:JAC MED MON BioAmp EXG QUAD SCHEMATIC.jpg|left|thumbnail|x200px]] | |
− | |||
− | [[File:JAC MED MON | ||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
=== Assembly === | === Assembly === | ||
− | [[File:JAC MED MON EEG | + | [[File:JAC MED MON EEG ENCASED.jpg]] |
---- | ---- | ||
== Build == | == Build == | ||
+ | |||
+ | [[File:JAC MED MON EEG UNIT WHOLE.jpg]] | ||
+ | ---- | ||
+ | [[File:JAC MED MON EEG SIMPLE ENCASED.jpg]] | ||
+ | ---- | ||
+ | [[File:JAC_MED_MON_EEG_VIEW_1.jpg]] | ||
+ | ---- | ||
+ | [[File:JAC_MED_MON_EEG_VIEW_2.jpg]] | ||
+ | ---- | ||
+ | [[File:JAC_MED_MON_EEG_VIEW_3.jpg]] | ||
== Return == | == Return == | ||
[[Pseudo-Medical Monitor]] | [[Pseudo-Medical Monitor]] |
Latest revision as of 23:20, 10 December 2021
UNIT | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Device | Interactions | Port Description | Connection Diagram | |||||||||||||||||||||||||||||||
EEG Unit |
|
|
This Amazing, Affordable, Earth Changing Device, for which no endorsement is to be inferred, is designed after the fact.
Contents
EEG External Unit
Components and Materials
Items | |
---|---|
Device | Use |
ATTiny85 Identification Token |
Provide External Unit ID to Main Unit |
Medical Leads |
EEG Leads |
RJ45 Port (variants used) |
Provide connectivity to the Main Device |
Corner Parts |
Corner structure for enclosure |
Material for enclosure sides | |
Bolt and Nut |
General fasteners M3 size |
Sensor
Sensors | ||
---|---|---|
Device | Description | Interface |
EKG based on BioAmp EXG Pill |
Analog Voltage Output |
Wiring
Sub-Assembly | Elements | Schematic |
|
Assembly
Build
Return
Pseudo-Medical Monitor