Pseudo-Medical Monitor EEG External Unit Design: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (24 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
|Connection Diagram | |Connection Diagram | ||
|- | |- | ||
|[[File: | |[[File:JAC MED MON EEG ENCASED.jpg|left|thumbnail|x200px]] | ||
EEG Unit | EEG Unit | ||
| | | | ||
| Line 53: | Line 53: | ||
|[[File:JAC_MED_MON_EEG_CONNECTION_DIAGRAM.jpg|left|thumbnail|x200px]] | |[[File:JAC_MED_MON_EEG_CONNECTION_DIAGRAM.jpg|left|thumbnail|x200px]] | ||
|} | |} | ||
This Amazing, Affordable, Earth Changing Device, for which no endorsement is to be inferred, is designed after the fact. | |||
== EEG External Unit == | |||
=== Components and Materials === | |||
{|class="wikitable" | |||
!colspan="2"|Items | |||
|- | |||
|Device | |||
|Use | |||
|- | |||
| | |||
[[File:JAC MED MON ATTINY85 TOKEN BOX.jpg|left|thumbnail|x200px]] | |||
ATTiny85 Identification Token | |||
| | |||
Provide External Unit ID to Main Unit | |||
|- | |||
| | |||
[[File:JAC MED MON MEDICAL LEADS PART.jpg|left|thumbnail|x200px]] | |||
Medical Leads | |||
| | |||
EEG Leads | |||
|- | |||
| | |||
[[File:JAC MED MON RJ45 SINGLE PART.jpg|left|thumbnail|x200px]] | |||
RJ45 Port (variants used) | |||
| | |||
Provide connectivity to the Main Device | |||
|- | |||
| | |||
[[File:JAC MED MON EEG BOX BRACKETS.jpg|left|thumbnail|x200px]] | |||
Corner Parts | |||
| | |||
Corner structure for enclosure | |||
|- | |||
| | |||
[[File:JAC_MED_MON_PLASTIC_SHEET_MATERIAL.jpg|left|thumbnail|x200px]] | |||
| | |||
Material for enclosure sides | |||
|- | |||
| | |||
[[File:JAC_MED_MON_BOLT_NUT_PART.jpg|left|thumbnail|x200px]] | |||
Bolt and Nut | |||
| | |||
General fasteners M3 size | |||
|} | |||
=== Sensor === | |||
{|class="wikitable" | |||
!colspan="3"|Sensors | |||
|- | |||
|Device | |||
|Description | |||
|Interface | |||
|- | |||
| | |||
[[File:JAC MED MON BioAmp EXG Pill EEG BOARD.jpg|left|thumbnail|x200px]] | |||
| | |||
EKG based on BioAmp EXG Pill | |||
* [https://hackaday.io/project/178997-bioamp-exg-pill Excellent Hackaday.io Project by Deepak Khatri] | |||
| | |||
Analog Voltage Output | |||
|} | |||
=== Wiring === | |||
{|class="wikitable" | |||
!colspan="3"| | |||
|- | |||
|Sub-Assembly | |||
|Elements | |||
|Schematic | |||
|- | |||
| | |||
[[File:JAC MED MON BioAmp EXG Pill EEG BOARD.jpg|left|thumbnail|x200px]] | |||
| | |||
* Quad BioAmp EXG Pill variant | |||
| | |||
[[File:JAC MED MON BioAmp EXG QUAD SCHEMATIC.jpg|left|thumbnail|x200px]] | |||
|} | |||
=== Assembly === | |||
[[File:JAC MED MON EEG ENCASED.jpg]] | |||
---- | |||
== Build == | |||
[[File:JAC MED MON EEG UNIT WHOLE.jpg]] | |||
---- | |||
[[File:JAC MED MON EEG SIMPLE ENCASED.jpg]] | |||
---- | |||
[[File:JAC_MED_MON_EEG_VIEW_1.jpg]] | |||
---- | |||
[[File:JAC_MED_MON_EEG_VIEW_2.jpg]] | |||
---- | |||
[[File:JAC_MED_MON_EEG_VIEW_3.jpg]] | |||
== Return == | |||
[[Pseudo-Medical Monitor]] | |||
Latest revision as of 23:20, 10 December 2021
This Amazing, Affordable, Earth Changing Device, for which no endorsement is to be inferred, is designed after the fact.
EEG External Unit
Components and Materials
| Items | |
|---|---|
| Device | Use |
|
ATTiny85 Identification Token |
Provide External Unit ID to Main Unit |
|
Medical Leads |
EEG Leads |
|
RJ45 Port (variants used) |
Provide connectivity to the Main Device |
|
Corner Parts |
Corner structure for enclosure |
|
|
Material for enclosure sides |
|
Bolt and Nut |
General fasteners M3 size |
Sensor
| Sensors | ||
|---|---|---|
| Device | Description | Interface |
|
|
EKG based on BioAmp EXG Pill |
Analog Voltage Output |
Wiring
| Sub-Assembly | Elements | Schematic |
|
|
|
|
Assembly
Build
Return
Pseudo-Medical Monitor















