Media statistics
Jump to navigation
Jump to search
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 79 (4.76%) | 116,963,556 bytes (111.55 MB; 16.2%) | |
application/vnd.oasis.opendocument.presentat | 2 (0.121%) | 3,085,959 bytes (2.94 MB; 0.428%) | |
application/vnd.oasis.opendocument.text | .odt | 1 (0.0603%) | 39,822 bytes (39 KB; 0.00552%) |
application/vnd.ms-excel | .xls, .xlt, .xla | 1 (0.0603%) | 32,768 bytes (32 KB; 0.00455%) |
Total file size for this section: 120,122,105 bytes (114.56 MB; 16.7%).
Drawings (vector images)
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/svg+xml | .svg | 23 (1.39%) | 2,361,392 bytes (2.25 MB; 0.328%) |
Total file size for this section: 2,361,392 bytes (2.25 MB; 0.328%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/jpeg | .jpeg, .jpg, .jpe | 1,247 (75.2%) | 461,640,904 bytes (440.26 MB; 64%) |
image/png | .png, .apng | 297 (17.9%) | 116,325,597 bytes (110.94 MB; 16.1%) |
image/gif | .gif | 8 (0.482%) | 19,647,204 bytes (18.74 MB; 2.73%) |
image/x-xcf | .xcf | 1 (0.0603%) | 695,310 bytes (679 KB; 0.0965%) |
Total file size for this section: 598,309,015 bytes (570.59 MB; 83%).
All files
Total file size for all files: 720,792,512 bytes (687.4 MB).