Media statistics
Jump to navigation
Jump to search
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/pdf | 78 (4.7%) | 112,662,127 bytes (107.44 MB; 15.7%) | |
application/vnd.oasis.opendocument.presentat | 2 (0.121%) | 3,085,959 bytes (2.94 MB; 0.431%) | |
application/vnd.oasis.opendocument.text | .odt | 1 (0.0603%) | 39,822 bytes (39 KB; 0.00556%) |
application/vnd.ms-excel | .xls, .xlt, .xla | 1 (0.0603%) | 32,768 bytes (32 KB; 0.00457%) |
Total file size for this section: 115,820,676 bytes (110.46 MB; 16.2%).
Drawings (vector images)
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/svg+xml | .svg | 23 (1.39%) | 2,361,392 bytes (2.25 MB; 0.33%) |
Total file size for this section: 2,361,392 bytes (2.25 MB; 0.33%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/jpeg | .jpeg, .jpg, .jpe | 1,247 (75.2%) | 461,640,904 bytes (440.26 MB; 64.4%) |
image/png | .png, .apng | 297 (17.9%) | 116,325,597 bytes (110.94 MB; 16.2%) |
image/gif | .gif | 8 (0.483%) | 19,647,204 bytes (18.74 MB; 2.74%) |
image/x-xcf | .xcf | 1 (0.0603%) | 695,310 bytes (679 KB; 0.097%) |
Total file size for this section: 598,309,015 bytes (570.59 MB; 83.5%).
All files
Total file size for all files: 716,491,083 bytes (683.3 MB).