2024 Budget As Proposed 2023 11 30
Jump to navigation
Jump to search
This is a snapshot of 2024 Budget that was intended to be submitted with an increase in member dues.
description | budget number | budget members |
Lasers | $400.00 | 0.67 |
Soldering and electronics | $100.00 | 0.17 |
Woodshop | $500.00 | 0.83 |
Metalshop | $500.00 | 0.83 |
3D printers | $400.00 | 0.67 |
Sewing | $200.00 | 0.33 |
Vinyl Cutters | $200.00 | 0.33 |
Rent | $30,000.00 | 50.00 |
Utilities (Gas, Electric, Water, Sanitation) | $8,000.00 | 13.33 |
Insurance | $1,800.00 | 3.00 |
Fees, Subscriptions & Management expenses (Pike13, CC processing, Eventbrite, Meetup, software renewals, etc.) | $4,500.00 | 7.5 |
Facilities Repair ( light fixtures, network, projectors, air-compressor motors, etc.) | $800.00 | 1.33 |
Consumables ( cups, paper towels, trash bags, coffee, creamer, light bulbs) | $1,000.00 | 1.67 |
Low-cost tools & equipment purchases ( wrenches, screwdrivers, pliers, sub-$100 power tools, etc.) | $500.00 | 0.83 |
Events ( Hackathons, Parties, MakerFaire) 1 event/month and/or 2 purges/year (12x$250) | $3,000.00 | 5.00 |
advertising ( Stickers, signs, business cards, t-shirts ...) | $500.00 | 0.83 |
$52,400.00 | 87.33 |
As of December 20, it has been updated to the following:
description | budget number | budget members |
Lasers | $400.00 | 0.67 |
Soldering and electronics | $100.00 | 0.17 |
Woodshop | $500.00 | 0.83 |
Metalshop | $500.00 | 0.83 |
3D printers | $400.00 | 0.67 |
Sewing | $200.00 | 0.33 |
Vinyl Cutters | $200.00 | 0.33 |
Rent | $24,000.00 | 40.00 |
Utilities (Gas, Electric, Water, Sanitation) | $8,000.00 | 13.33 |
Insurance | $1,800.00 | 3.00 |
Fees, Subscriptions & Management expenses (Pike13, CC processing, Eventbrite, Meetup, software renewals, etc.) | $4,500.00 | 7.5 |
Facilities Repair ( light fixtures, network, projectors, air-compressor motors, etc.) | $800.00 | 1.33 |
Consumables ( cups, paper towels, trash bags, coffee, creamer, light bulbs) | $1,000.00 | 1.67 |
Low-cost tools & equipment purchases ( wrenches, screwdrivers, pliers, sub-$100 power tools, etc.) | $500.00 | 0.83 |
Events ( Hackathons, Parties, MakerFaire) 1 event/month and/or 2 purges/year (12x$250) | $3,000.00 | 5.00 |
advertising ( Stickers, signs, business cards, t-shirts ...) | $500.00 | 0.83 |
$52,400.00 | 77.33 |
The membership began considering a minimal budget after 2024 rent was determined and the practicality of raising dues in the available time frame was called into question.