2023 Budget

From LVL1
Jump to navigation Jump to search


per year per month member per month
Rent 18000 1500 30
insurance 1740 145 2.9
utilities 0 0
electric 9600 800 16
pike13 5800 483.33 9.67
woodshop 500 41.67 0.83
Metalshop 0 0 0
laser 400 33.33 0.67
3dprinter 1000 83.33 1.67
sewing 0 0 0
soldering 0 0 0
events 3000 250 5
advertising 1000 83.33 1.67
facilties repair 1200 100 2
consumables 1200 100 2
Low-cost tools & equipment purchases ( wrenches, screwdrivers, pliers, sub-$100 power tools, etc....) 1200 100 2