Pseudo-Medical Monitor Poly-Liar External Unit Design
|

Poly-Liar Unit |
- Galvanic Skin Response Sensor
- Heart Beat Detection Sensor
- Respiration Detection Sensor
- Skin Temperature Sensor
|
| Pin Mapping | |||
|---|---|---|---|
| Line # | Device Signal | Function | |
| 1 | 3.3V | Power | |
| 2 | GND | Power | |
| 3 | Tone Controller | I2C-SDA | |
| 4 | Tone Controller | I2C-SCL | |
| 5 | Respiration Detection | Analog | |
| 6 | Skin Temperature | Analog | |
| 7 | Pulse Detection | Analog | |
| 8 | GSR Signal | Analog | |
|
