Pseudo-Medical Monitor Tracking Goggles External Unit Design
|

Tracking Goggles Unit | Eye Tracking Head Direction Tracking |
| Pin Mapping | |||
|---|---|---|---|
| Line # | Device Signal | Function | |
| 1 | 3.3V | Power | |
| 2 | GND | Power | |
| 3 | BNO055/ATTiny85 Token | I2C-SDA | |
| 4 | BNO055/ATTiny85 Token | I2C-SCL | |
| 5 | Top Sensor | Analog0 | |
| 6 | Bottom Right Sensor | Analog1 | |
| 7 | Bottom Left Sensor | Analog2 | |
| 8 | N/C | ||
|

| Pseudo-Medical Monitor Tracking Goggles External Unit Design