Pseudo Medical Monitor Device 3D Print


| COMMON PARTS | |||
|---|---|---|---|
| Device | Name | ||
| * RJ45 Connection Boxes | |||
| ATTINY85 TOKEN/NEOPIXEL CONTROLLER/TONE CONTROLLER PARTS | |||
|---|---|---|---|
| Device | Name | ||
| * ATTiny85 | * Tactile Momentary Switch | ||
|
|
* Enclosure Parts | ||
| EXTERNAL UNIT PARTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Device | Name | ||||||||||||
| * TMP36 Temperature Sensor | * IR Pulse Sensor with incorrect Labelling (Qty. 2) | ||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|



























