Uploads by Bpwagner
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 13:35, 16 September 2014 | Sumo2014.pdf (file) | 357 KB | 1 | ||
| 12:21, 19 August 2014 | Inventables Shapeoko v21068.jpg (file) | 96 KB | 1 | ||
| 13:28, 24 September 2013 | Sumo2013.pdf (file) | 213 KB | 1 | ||
| 13:01, 24 September 2013 | BaxterBotBoard.jpg (file) | 496 KB | 1 | ||
| 15:19, 22 September 2013 | Sumo2013.jpg (file) | 115 KB | 1 | ||
| 15:18, 22 September 2013 | Sumo2013.png (file) | 100 KB | 2 | ||
| 14:27, 3 September 2012 | Sumo3.png (file) | 234 KB | 1 | ||
| 14:26, 3 September 2012 | Sumo3.pdf (file) | 275 KB | 1 | ||
| 16:10, 28 January 2012 | 2012-01-28 0001.jpg (file) | 504 KB | 1 | ||
| 20:26, 13 January 2012 | Digital.pdf (file) | 476 KB | 1 | ||
| 20:25, 13 January 2012 | Digital.png (file) | 160 KB | 3 | ||
| 11:05, 24 November 2011 | Griswold.png (file) | 3.59 MB | 1 | ||
| 09:37, 2 October 2011 | Sumo2011.pdf (file) | 515 KB | 2 | ||
| 09:36, 2 October 2011 | Sumo2011.png (file) | 474 KB | 2 | ||
| 10:06, 10 May 2011 | LaserSurvey.pdf (file) | 69 KB | 1 | ||
| 20:38, 14 April 2011 | IMG 7535.JPG (file) | 977 KB | 1 | ||
| 15:41, 11 February 2011 | Onewire.gif (file) | 8 KB | 1 | ||
| 09:31, 11 February 2011 | Pressure3.JPG (file) | 798 KB | 1 | ||
| 09:30, 11 February 2011 | Pressure2.JPG (file) | 793 KB | 1 | ||
| 09:30, 11 February 2011 | Pressure1.JPG (file) | 783 KB | 1 | ||
| 08:00, 11 February 2011 | Pressure.png (file) | 10 KB | 1 | ||
| 15:58, 7 February 2011 | Cylon schem.jpg (file) | 55 KB | 1 | ||
| 15:57, 7 February 2011 | Cylon bb.jpg (file) | 61 KB | 1 | ||
| 12:54, 31 January 2011 | Fff.png (file) | 218 KB | Feb Freeduino Frenzy flyer | 1 | |
| 12:47, 31 January 2011 | Fff.pdf (file) | 377 KB | February Freeduino Frenzy Flyer | 1 | |
| 12:41, 16 November 2010 | LVL1MintiBoost.pdf (file) | 725 KB | 2 | ||
| 08:12, 16 November 2010 | Minti.jpg (file) | 158 KB | 1 | ||
| 12:15, 27 September 2010 | LVL1 Sumo.png (file) | 227 KB | 1 | ||
| 12:11, 27 September 2010 | LVL1 Sumo.pdf (file) | 100 KB | Sumobot Poster | 1 | |
| 13:32, 19 May 2010 | Lvl1-Inning5 bb.jpg (file) | 60 KB | 5 | ||
| 13:28, 19 May 2010 | Lvl1-Inning5 schem.jpg (file) | 25 KB | 3 | ||
| 12:42, 18 May 2010 | Lvl1-Inning9 schem.jpg (file) | 25 KB | 1 | ||
| 12:42, 18 May 2010 | Lvl1-Inning9 bb.jpg (file) | 38 KB | 1 | ||
| 22:49, 17 May 2010 | Lvl1-Inning7 bb.jpg (file) | 51 KB | 1 | ||
| 22:01, 17 May 2010 | Lvl1-Inning6 schem.jpg (file) | 26 KB | 1 | ||
| 22:01, 17 May 2010 | Lvl1-Inning6 bb.jpg (file) | 53 KB | 1 | ||
| 21:59, 17 May 2010 | Reochord.jpg (file) | 19 KB | 1 | ||
| 21:44, 17 May 2010 | Resistive divider.png (file) | ![]() |
3 KB | 1 | |
| 19:16, 16 May 2010 | Lvl1-Inning3 schem.jpg (file) | 28 KB | 1 | ||
| 19:13, 16 May 2010 | Lvl1-Inning3 bb.jpg (file) | 55 KB | 1 | ||
| 10:33, 13 May 2010 | Lvl1-Inning2 bb.jpg (file) | 54 KB | 2 | ||
| 10:32, 13 May 2010 | Lvl1-Inning2 schem.jpg (file) | 25 KB | 2 | ||
| 14:37, 12 May 2010 | Breadboard datasheet.pdf (file) | 93 KB | 1 | ||
| 14:36, 12 May 2010 | Lvl1-Inning1 bb.jpg (file) | 48 KB | 1 | ||
| 07:01, 10 May 2010 | SpringTraining.png (file) | 72 KB | 1 | ||
| 10:13, 31 March 2010 | Lvl1 principles01.jpg (file) | 95 KB | 1 | ||
| 10:13, 31 March 2010 | Lvl1 02a.jpg (file) | 109 KB | 1 | ||
| 09:37, 5 February 2010 | Makemagazine.jpg (file) | 151 KB | 1 | ||
| 11:06, 9 January 2010 | Groups logo sm.gif (file) | 3 KB | 1 | ||
| 08:30, 9 December 2009 | LVL1Logo.jpg (file) | 48 KB | LvL1 Logo | 1 |
