Difference between revisions of "Mother Arduino"
Jump to navigation
Jump to search
Line 47: | Line 47: | ||
|- | |- | ||
− | |style="border-style: solid; border-width: 0px"| | + | |style="border-style: solid; text-align:center; border-width: 0px"| |
− | |style="border-style: solid; border-width: 1px"| DVU | + | |style="border-style: solid; text-align:center; border-width: 1px"| DVU |
− | |style="border-style: solid; border-width: 1px"|<nowiki>:</nowiki> | + | |style="border-style: solid; text-align:center; border-width: 1px"|<nowiki>:</nowiki> |
− | |style="border-style: solid; border-width: 1px"| WA | + | |style="border-style: solid; text-align:center; border-width: 1px"| WA |
− | |style="border-style: solid; border-width: 1px"|<nowiki>|</nowiki> | + | |style="border-style: solid; text-align:center; border-width: 1px"|<nowiki>|</nowiki> |
− | |style="border-style: solid; border-width: 1px"|x | + | |style="border-style: solid; text-align:center; border-width: 1px"|x |
− | |style="border-style: solid; border-width: 1px"|<nowiki>:</nowiki> | + | |style="border-style: solid; text-align:center; border-width: 1px"|<nowiki>:</nowiki> |
− | |style="border-style: solid; border-width: 1px"|x | + | |style="border-style: solid; text-align:center; border-width: 1px"|x |
− | |style="border-style: solid; border-width: 1px"|<nowiki>|</nowiki> | + | |style="border-style: solid; text-align:center; border-width: 1px"|<nowiki>|</nowiki> |
− | |style="border-style: solid; border-width: 1px"|D1 | + | |style="border-style: solid; text-align:center; border-width: 1px"|D1 |
− | |style="border-style: solid; border-width: 1px"|<nowiki>:</nowiki> | + | |style="border-style: solid; text-align:center; border-width: 1px"|<nowiki>:</nowiki> |
− | |style="border-style: solid; border-width: 1px"|1 | + | |style="border-style: solid; text-align:center; border-width: 1px"|1 |
− | |style="border-style: solid; border-width: 1px"|<nowiki>|</nowiki> | + | |style="border-style: solid; text-align:center; border-width: 1px"|<nowiki>|</nowiki> |
− | |style="border-style: solid; border-width: 1px"|D2 | + | |style="border-style: solid; text-align:center; border-width: 1px"|D2 |
− | |style="border-style: solid; border-width: 1px"|<nowiki>:</nowiki> | + | |style="border-style: solid; text-align:center; border-width: 1px"|<nowiki>:</nowiki> |
− | |style="border-style: solid; border-width: 1px"|0 | + | |style="border-style: solid; text-align:center; border-width: 1px"|0 |
− | |style="border-style: solid; border-width: 0px"| | + | |style="border-style: solid; text-align:center; border-width: 0px"| |
|} | |} |
Revision as of 12:16, 14 January 2012
MotherStatus | Mother To-Do List | Mother Wish List | MotherMain
Overview
The goal is to allow Mother to be able to monitor and control Arduino boards and devices. The solution consist of a sketch that can be loaded onto any arduino and allow all pins to be updated to the mother system.
Method of Integration
Integration of arduino boards consist of the following scripts:
- Mother script to open the corresponding com port and monitor for serial data
- Mother script triggered by incoming data on monitored com port to parse data and set devices as needed
- Arduino sketch that updates device values as they change and that allows the Arduino to receive device control commands from Mother
Protocols
Definitions
- MT = Message Type
- DVU = Device Value Update Message
- SmDl = Small Delimiter
- BgDl = Big Delimiter
- HS = Handsake
- WA = Wants Ack
- Ack = Confirm Received
- FT = Future Use
- DC = Device Code
- DV = Device Value
Example: Device Value Update String
" | MT | SmDl | HS | BgDl | FT1 | SmDl | FT2 | BgDl | DC1 | SmDl | DV1 | BgDl | DC2 | SmDl | DV2 | " |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DVU | : | WA | | | x | : | x | | | D1 | : | 1 | | | D2 | : | 0 |