Pseudo Medical Monitor Device 3D Print: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 24: | Line 24: | ||
[[File:JAC_MED_MON_PORT_MOUNTING_BRACKETS.jpg|left|thumbnail|x200px]] | [[File:JAC_MED_MON_PORT_MOUNTING_BRACKETS.jpg|left|thumbnail|x200px]] | ||
|} | |} | ||
== Respitory Sensor Model A == | |||
[[File:JAC MED MON RESP MODEL 1 RENDER A.jpg|left|thumbnail|x200px]] | [[File:JAC MED MON RESP MODEL 1 RENDER A.jpg|left|thumbnail|x200px]] | ||
| Line 33: | Line 35: | ||
* RED - Rubber Band (Provides Flexing of Compression Sensor Brackets) | * RED - Rubber Band (Provides Flexing of Compression Sensor Brackets) | ||
* VIOLET - Fastner (Holds Exterior Telescoping Tube Secure and Allows Inner Tube to Move) | * VIOLET - Fastner (Holds Exterior Telescoping Tube Secure and Allows Inner Tube to Move) | ||
== Respitory Sensor Model B == | |||
[[File:JAC MED MON RESP MODEL 2 RENDER C.jpg|left|thumbnail|x200px]] | [[File:JAC MED MON RESP MODEL 2 RENDER C.jpg|left|thumbnail|x200px]] | ||
Revision as of 15:32, 9 December 2021


| ATTINY85 TOKEN/NEOPIXEL CONTROLLER/TONE CONTROLLER PARTS | |||
|---|---|---|---|
| Device | Name | ||
|
|
* Enclosure Parts | ||

| EXTERNAL UNIT PARTS | |||
|---|---|---|---|
| Device | Name | ||
|
| |||
Respitory Sensor Model A

- BLUE - Compression Sensor Orientation Stabilizer
- YELLOW - Compression Sensor Lower Bracket
- GREEN - Compression Sensor Top Bracket
- CYAN - Telescoping Tube Cradle
- RED - Rubber Band (Provides Flexing of Compression Sensor Brackets)
- VIOLET - Fastner (Holds Exterior Telescoping Tube Secure and Allows Inner Tube to Move)
Respitory Sensor Model B

- YELLOW - Telescoping Tube Cradle
- GREEN - Sliding Plunger
- RED - Rubber Band (Provides Resistance and Recoil for Sliding Plunger against Telescoping Cradle)
- VIOLET - Reflectance Sensor PCB
- BLUE - Fastner (Secures Slinging Plunger to Inner Telescoping Tube)


