Location: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 37: | Line 37: | ||
| 1201 Story Ave | | 1201 Story Ave | ||
| Mark | | Mark | ||
| $775 a month | |||
| 1700 sq. ft. | | 1700 sq. ft. | ||
| 1 year | | 1 year | ||
| | | | ||
Revision as of 02:54, 13 April 2010
Locations we have already looked at
| Address | Point person | Price | Square Feet | lease | Notes | Links |
|---|---|---|---|---|---|---|
| 1860 Mellwood Avenue | Chris Cprek | $550 mo. | 550 sf | 1 year | Google Groups | |
| 1860 Mellwood Avenue | Chris Cprek | $825 a month | 900 sf | 1 year | Google Groups | |
| 1019 E. Broadway | Chris Cprek | $575 a month | 2000 sf | Google Groups | ||
| 1201 Story Ave | Mark | $775 a month | 1700 sq. ft. | 1 year | Google Groups | |
| 756 S. FIRST ST | Joe Pugh | 500+ sf | 10sf/yr | Google Groups KCREA |
Location that we have contacted
| Address | Status | Point Person | Price | Square Feet | Notes | Link |
|---|---|---|---|---|---|---|
| 822 S. Floyd Street | Setting up appointment | Jynn | $0.50 - 4.50 PSF/yr | 3,456 - 7,596 SF | KCREA | |
| 514 Baxter Avenue | Waiting for agent to contact back | Joe Pugh | 5.50 sf/yr | 1,000 SF + | zoned CM??? | KCREA |
| 509 BARRET AVE | Waiting for agent to contact back | Joe Pugh | $6.50 sf/yr | 1,000 SF+ | Same listing as 514 Baxter | KCREA |