Zune HD Promotional Offerings: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
== Regular HD Zunes == | |||
[[File:HD-Pallet.png]] | |||
== Launch Promotion == | == Launch Promotion == | ||
Revision as of 23:10, 20 September 2023
Regular HD Zunes
Launch Promotion
| Description | Zune Color | Capacity | Image |
|---|---|---|---|
| Atomic | Blue/Red | 32Gb |
Limited Edition Offering
| Description | Zune Color | Capacity | Image |
|---|---|---|---|
| Wounded Warrior Project | Black | 32Gb | |
| Delta Force Ranger | Black/Platinum | 16Gb |
Microsoft Service Promotion
Sports
| Description | Zune Color | Capacity | Image |
|---|---|---|---|
| AT&T All-Star NYC 2011 MLS | Blue | 64Gb | |
| Seattle Sounders FC (MLS) | Green | 16Gb | |
| MLS | Platinum | 16Gb |
Video Games
| Description | Zune Color | Capacity | Note |
|---|---|---|---|
| Call of Duty | Black | ||
| Gears of War 2 | Black | ||
| Forza Motorsports 3 | Black | ||
| Left 4 Dead 2 | Green/Platinum |
Other
Mini Gallery
Prototype Markers

