Difference between revisions of "O&D Meeting 08/16/2022"
Jump to navigation
Jump to search
(Created page with "* AC installation wrap up - Nedra, Tiffany, Larry, Tim, Patrick -big thanks * discussions with the landlord, * New door system (all in solution) emergency replacement * Hacka...") |
|||
Line 9: | Line 9: | ||
==Treasurer's Report== | ==Treasurer's Report== | ||
+ | == Financial Snapshot for June == | ||
+ | * 92 members | ||
+ | |||
+ | '''July Snapshot''' | ||
+ | |||
+ | {| | ||
+ | |- | ||
+ | | '''INCOME''' || | ||
+ | |- | ||
+ | | Dues - Pike13 || $3,500.00 | ||
+ | |- | ||
+ | | Dues - PayPal || 350.00 | ||
+ | |- | ||
+ | | Dues - Cash || 150.00 | ||
+ | |- | ||
+ | | | ||
+ | |- | ||
+ | | '''Total Income''' || '''$4,000.00 est''' | ||
+ | |- | ||
+ | | '''EXPENSES''' || | ||
+ | |- | ||
+ | | CC Processing || ($145.19) | ||
+ | |- | ||
+ | | Insurance || ( 145.92) | ||
+ | |- | ||
+ | | Amazon, Kroger, etc. || (310.31) | ||
+ | |- | ||
+ | | Zoom || ( 31.78) | ||
+ | |- | ||
+ | | LG&E || (538.87) | ||
+ | |- | ||
+ | | Mini-Split incidentals || ( 194.17) | ||
+ | |- | ||
+ | | Overflow Services - @ ACs refilled || ( 1,735.00) | ||
+ | | - | ||
+ | | Rent || (1,500.00) | ||
+ | |- | ||
+ | | Pike13 || ( 149.00) | ||
+ | |- | ||
+ | | Bank Fee || ( 2.95) | ||
+ | |- | ||
+ | | Flickr || ( 6.99) | ||
+ | |- | ||
+ | | PayPal || ( 10.43) | ||
+ | |- | ||
+ | | '''Total Expenses (est)''' || '''($7,995.61)''' | ||
+ | |- | ||
+ | | || | ||
+ | |- | ||
+ | | || | ||
+ | |- | ||
+ | | Bank Balance || $48,082.88 | ||
+ | |- | ||
+ | | PayPal Balance || $97.00 est. | ||
+ | |- | ||
+ | | || | ||
+ | |- | ||
+ | | || | ||
+ | |- | ||
+ | | Income || $4,000.00 | ||
+ | |- | ||
+ | | Expenses || ($7,995.61) | ||
+ | |- | ||
+ | | '''Net Loss''' || '''($3,995.61)''' | ||
+ | |- | ||
+ | | || | ||
+ | |- | ||
+ | | || | ||
+ | |- | ||
+ | | '''Makership''' || $2,605.67 | ||
+ | |- | ||
+ | | Reimbursement to Helen || 82.10 | ||
+ | |- | ||
+ | | Balance || $2,523.57 | ||
+ | |- | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | '''Emergency Funds''' || | ||
+ | |- | ||
+ | | CD 239 || $3,063.55 | ||
+ | |- | ||
+ | | CD 190 || $3,063.55 | ||
+ | |- | ||
+ | | CD 220 || $3,077.10 | ||
+ | |- | ||
+ | | '''Total''' || '''$9,198.12''' | ||
+ | |- | ||
+ | | (June 2022 CD Values. || | ||
+ | Maturing 9/12.|| | ||
+ | |- | ||
+ | | || | ||
+ | |} | ||
== Lawsuit Update == | == Lawsuit Update == |
Revision as of 15:45, 16 August 2022
- AC installation wrap up - Nedra, Tiffany, Larry, Tim, Patrick -big thanks
- discussions with the landlord,
- New door system (all in solution) emergency replacement
- Hackathon results
- scrubbed the member's list, deactivated keycards
- Lvl1's lockdown (must have a keycard for entry) bathroom lock is disabled, Landlord's request.
Treasurer's Report
Financial Snapshot for June
- 92 members
July Snapshot
INCOME | ||||
Dues - Pike13 | $3,500.00 | |||
Dues - PayPal | 350.00 | |||
Dues - Cash | 150.00 | |||
Total Income | $4,000.00 est | |||
EXPENSES | ||||
CC Processing | ($145.19) | |||
Insurance | ( 145.92) | |||
Amazon, Kroger, etc. | (310.31) | |||
Zoom | ( 31.78) | |||
LG&E | (538.87) | |||
Mini-Split incidentals | ( 194.17) | |||
Overflow Services - @ ACs refilled | ( 1,735.00) | - | Rent | (1,500.00) |
Pike13 | ( 149.00) | |||
Bank Fee | ( 2.95) | |||
Flickr | ( 6.99) | |||
PayPal | ( 10.43) | |||
Total Expenses (est) | ($7,995.61) | |||
Bank Balance | $48,082.88 | |||
PayPal Balance | $97.00 est. | |||
Income | $4,000.00 | |||
Expenses | ($7,995.61) | |||
Net Loss | ($3,995.61) | |||
Makership | $2,605.67 | |||
Reimbursement to Helen | 82.10 | |||
Balance | $2,523.57 | |||
Emergency Funds | ||||
CD 239 | $3,063.55 | |||
CD 190 | $3,063.55 | |||
CD 220 | $3,077.10 | |||
Total | $9,198.12 | |||
(June 2022 CD Values. |
Maturing 9/12.|| | |||
Lawsuit Update
- Our Court Date will be rescheduled. Andy, Tiffany, and Raj will represent LVL1 at "motion hour" on July 29th 2022, 11am. The new court date is October 20, 2022
- Andy asks that members email him with any specific questions or concerns about the suit.