Pseudo-Medical Monitor EEG External Unit Design: Difference between revisions
Jump to navigation
Jump to search
Created page with " |left|thumbnail|x200px EEG Unit | * EEG | {|class="wikitable" !colspan="4"|Pin Mapping |- |Line # |Device Signal |Function |- |1 |3.3..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{|class="wikitable" | |||
!colspan="4"| UNIT | |||
|- | |||
|Device | |||
|Interactions | |||
|Port Description | |||
|Connection Diagram | |||
|- | |||
|[[File:JAC_MED_MON_EEG_UNIT_WHOLE.jpg|left|thumbnail|x200px]] | |[[File:JAC_MED_MON_EEG_UNIT_WHOLE.jpg|left|thumbnail|x200px]] | ||
EEG Unit | EEG Unit | ||

