Difference between revisions of "Pseudo Medical Monitor Device 3D Print"
Jump to navigation
Jump to search
Line 26: | Line 26: | ||
[[File:JAC MED MON RESP MODEL 1 RENDER A.jpg|left|thumbnail|x200px]] | [[File:JAC MED MON RESP MODEL 1 RENDER A.jpg|left|thumbnail|x200px]] | ||
+ | |||
+ | * BLUE - Compression Sensor Orientation Stabilizer | ||
+ | * YELLOW - Compression Sensor Lower Bracket | ||
+ | * GREEN - Compression Sensor Top Bracket | ||
+ | * CYAN - Telescoping Tube Cradle | ||
+ | * RED - Rubber Band (Provides Flexing of Compression Sensor Brackets) | ||
+ | * VIOLET - Fastner (Holds Exterior Telescoping Tube Secure and Allows Inner Tube to Move) | ||
[[File:JAC MED MON RESP MODEL 2 RENDER A.jpg|left|thumbnail|x200px]] | [[File:JAC MED MON RESP MODEL 2 RENDER A.jpg|left|thumbnail|x200px]] |
Revision as of 15:13, 9 December 2021
ATTINY85 TOKEN/NEOPIXEL CONTROLLER/TONE CONTROLLER PARTS | |||
---|---|---|---|
Device | Name | ||
* Enclosure Parts |
EXTERNAL UNIT PARTS | |||
---|---|---|---|
Device | Name | ||
- BLUE - Compression Sensor Orientation Stabilizer
- YELLOW - Compression Sensor Lower Bracket
- GREEN - Compression Sensor Top Bracket
- CYAN - Telescoping Tube Cradle
- RED - Rubber Band (Provides Flexing of Compression Sensor Brackets)
- VIOLET - Fastner (Holds Exterior Telescoping Tube Secure and Allows Inner Tube to Move)