Bridgeport Mill: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Template:Equipment |owner=Bill Piepmeyer |serial=J-122018 |model=Bridgeport Mill |arrived=2016 |doesitwork=works |contact=person to contact |where=metal shop |picture=wiki U..." |
No edit summary |
||
| Line 9: | Line 9: | ||
|picture=wiki URL | |picture=wiki URL | ||
}} | }} | ||
Generally used to machine flat surfaces, this mill can produce irregular surfaces, drill, bore, cut gears, and cut slots. This milling machine is a vertical spindle machine with a swiveling head. | |||
'''Safety''' | |||
* Do not make contact with the revolving cutter. | |||
* Place a wooden pad or suitable cover over the table surface to protect it from possible damage. | |||
* Use the buddy system when moving heavy attachments. | |||
* Do not attempt to tighten arbor nuts using machine power. | |||
* When installing or removing milling cutters, always hold them with a rag to prevent cutting your hands. | |||
* While setting up work, install the cutter last to avoid being cut. | |||
* Never adjust the work piece or work mounting devices when the machine is operating | |||
* Chips should be removed from the work piece with an appropriate rake and a brush. | |||
* Shut the machine off before making any adjustments or measurements. | |||
* When using cutting oil, prevent splashing by using appropriate splash guards. Cutting oil on the floor can cause a slippery condition that could result in operator injury. | |||
'''Fixture''' | |||
'''Cutting Speed''' | |||
To know what speed to run the mill you must know: | |||
* The type of material you are cutting (steel, aluminum, brass, etc) | |||
* The type of cutter you are using (HSS or Carbide) | |||
* The diameter of the cutter | |||
SFM (Surface Feet per Minute) | |||
{| class="wikitable" | |||
|- | |||
! Material | |||
! HSS (High Speed Steel) | |||
! Carbide | |||
|- | |||
| Aluminum | |||
| 600 | |||
| 800 | |||
|- | |||
| Brass | |||
| 175 | |||
| 175 | |||
|- | |||
| Delrin | |||
| 400 | |||
| 800 | |||
|- | |||
| Polycarb | |||
| 300 | |||
| 500 | |||
|- | |||
| Stainless Steel | |||
| 80 | |||
| 300 | |||
|- | |||
| Steel | |||
| 70 | |||
| 350 | |||
|} | |||
'''Suggested RPM''' | |||
SFPM X 3.82 / Tool Diameter | |||
Example: | |||
You are cutting Aluminum with a 3/8" HSS end cutter | |||
600 x 3.82 / 0.375 = 6112 | |||
or | |||
Set the mill to '''6000 RPMS''' | |||
Revision as of 13:56, 12 January 2019
|
Equipment Overview
|
|
Generally used to machine flat surfaces, this mill can produce irregular surfaces, drill, bore, cut gears, and cut slots. This milling machine is a vertical spindle machine with a swiveling head.
Safety
- Do not make contact with the revolving cutter.
- Place a wooden pad or suitable cover over the table surface to protect it from possible damage.
- Use the buddy system when moving heavy attachments.
- Do not attempt to tighten arbor nuts using machine power.
- When installing or removing milling cutters, always hold them with a rag to prevent cutting your hands.
- While setting up work, install the cutter last to avoid being cut.
- Never adjust the work piece or work mounting devices when the machine is operating
- Chips should be removed from the work piece with an appropriate rake and a brush.
- Shut the machine off before making any adjustments or measurements.
- When using cutting oil, prevent splashing by using appropriate splash guards. Cutting oil on the floor can cause a slippery condition that could result in operator injury.
Fixture
Cutting Speed
To know what speed to run the mill you must know:
- The type of material you are cutting (steel, aluminum, brass, etc)
- The type of cutter you are using (HSS or Carbide)
- The diameter of the cutter
SFM (Surface Feet per Minute)
| Material | HSS (High Speed Steel) | Carbide |
|---|---|---|
| Aluminum | 600 | 800 |
| Brass | 175 | 175 |
| Delrin | 400 | 800 |
| Polycarb | 300 | 500 |
| Stainless Steel | 80 | 300 |
| Steel | 70 | 350 |
Suggested RPM SFPM X 3.82 / Tool Diameter
Example: You are cutting Aluminum with a 3/8" HSS end cutter
600 x 3.82 / 0.375 = 6112 or Set the mill to 6000 RPMS